Place Time Speed Last First Car
(mph) Initial Name #
1 8.753 218.1 McC Yates 223
2 8.825 216.3 S Spenser 216
3 8.830 216.2 W Justin 214
4 8.831 216.2 D Harrison 249
5 8.837 216.0 A Alex 230
6 8.848 215.8 P Sammy 217
7 8.855 215.6 F Calvin 258
8 8.864 215.4 H James 231
9 8.909 214.3 C Colin 238
9 8.909 214.3 D Eric 234
11 8.931 213.8 G Connor 246
12 8.947 213.4 B Tyler 218
13 8.956 213.2 T Aidan 232
14 8.958 213.1 A Ryan 237
15 8.962 213.0 M Matthew 259
16 8.966 212.9 R Jack 250
17 8.981 212.6 S Theodore 201
18 8.991 212.3 H Eric 219
19 9.033 211.3 L Collin 233
20 9.056 210.8 J Garrett 222
21 9.057 210.8 L Paul 243
22 9.064 210.6 W Matt 229
23 9.065 210.6 M Andrew 247
24 9.074 210.4 L Grant 213
25 9.077 210.3 T Auturo 245
26 9.118 209.4 H Jeffery 224
27 9.122 209.3 W Connor 208
28 9.143 208.8 M Peter 248
29 9.149 208.7 S Matthieu 255
30 9.153 208.6 F Kwajo 260
30 9.153 208.6 M Justin 220
32 9.161 208.4 H Jordan 266
33 9.166 208.3 L Jacob 265
34 9.179 208.0 R Liam 207
35 9.237 206.7 C Dylan 215
36 9.262 206.1 S Addison 256
37 9.380 203.5 Y Eli 257
38 9.398 203.1 C Jacob 239
39 9.405 203.0 W Braden 261
40 9.410 202.9 M Michael 204
41 9.456 201.9 K Jack 236
42 9.515 200.6 S Porter 263
43 9.652 197.8 S Marty 262
Heat Lane Last First Car Lap Speed Place in
# # Initial Name # Time (mph) Heat
1 1 S Theodore 201 2.255 211.7 3
2 R Liam 207 2.293 208.1 4
3 W Justin 214 2.199 217.0 1
4 B Tyler 218 2.239 213.2 2
2 1 M Michael 204 2.366 201.7 4
2 W Connor 208 2.276 209.7 2
3 C Dylan 215 2.294 208.1 3
4 H Eric 219 2.250 212.1 1
3 1 M Justin 220 2.276 209.7 4
2 McC Yates 223 2.220 215.0 2
3 A Alex 230 2.201 216.8 1
4 D Eric 234 2.225 214.5 3
4 1 J Garrett 222 2.249 212.2 2
2 H Jeffery 224 2.285 208.9 3
3 H James 231 2.223 214.7 1
4 K Jack 236 2.362 202.1 4
5 1 A Ryan 237 2.246 212.5 2
2 C Jacob 239 2.285 208.9 4
3 G Connor 246 2.237 213.4 1
4 R Jack 250 2.253 211.8 3
6 1 C Colin 238 2.224 214.6 1
2 L Paul 243 2.235 213.5 2
3 M Andrew 247 2.252 211.9 3
4 S Matthieu 255 2.305 207.1 4
7 1 S Addison 256 2.272 210.1 2
2 F Calvin 258 2.211 215.9 1
3 W Braden 261 2.355 202.7 4
4 H Jordan 266 2.290 208.4 3
8 1 S Matthieu 255 2.287 208.7 2
2 Y Eli 257 2.327 205.1 3
3 F Kwajo 260 2.276 209.7 1
4 L Jacob 265 2.377 200.8 4
9 1 R Liam 207 2.336 204.3 4
2 L Grant 213 2.266 210.6 2
3 S Spenser 216 2.201 216.8 1
4 M Justin 220 2.287 208.7 3
10 1 H Eric 219 2.240 213.1 1
2 J Garrett 222 2.253 211.8 2
3 W Matt 229 2.276 209.7 4
4 L Collin 233 2.260 211.2 3
11 1 K Jack 236 2.408 198.2 4
2 C Colin 238 2.234 213.6 2
3 T Auturo 245 2.259 211.3 3
4 D Harrison 249 2.189 218.0 1
12 1 R Jack 250 2.252 211.9 2
2 S Addison 256 2.263 210.9 3
3 M Matthew 259 2.232 213.8 1
4 S Porter 263 2.372 201.2 4
13 1 McC Yates 223 2.202 216.7 1
2 W Matt 229 2.239 213.2 2
3 T Aidan 232 2.255 211.7 4
4 A Ryan 237 2.252 211.9 3
14 1 Y Eli 257 2.349 203.2 3
2 M Matthew 259 2.237 213.4 1
3 S Marty 262 2.437 195.8 4
4 S Theodore 201 2.242 212.9 2
15 1 H Jordan 266 2.306 207.0 3
2 M Michael 204 2.380 200.5 4
3 L Grant 213 2.263 210.9 2
4 P Sammy 217 2.209 216.1 1
16 1 D Eric 234 2.235 213.5 2
2 A Ryan 237 2.231 213.9 1
3 L Paul 243 2.268 210.4 3
4 M Peter 248 2.277 209.6 4
17 1 W Connor 208 2.265 210.7 3
2 W Justin 214 2.196 217.3 1
3 P Sammy 217 2.215 215.5 2
4 J Garrett 222 2.294 208.1 4
18 1 B Tyler 218 2.242 212.9 2
2 M Justin 220 2.258 211.4 3
3 H Jeffery 224 2.294 208.1 4
4 T Aidan 232 2.234 213.6 1
19 1 L Collin 233 2.257 211.5 1
2 K Jack 236 2.340 204.0 4
3 C Jacob 239 2.299 207.6 3
4 M Andrew 247 2.287 208.7 2
20 1 D Harrison 249 2.208 216.2 2
2 S Matthieu 255 2.268 210.4 3
3 F Calvin 258 2.203 216.6 1
4 S Marty 262 2.417 197.5 4
21 1 C Jacob 239 2.464 193.7 4
2 T Auturo 245 2.261 211.1 1
3 M Peter 248 2.294 208.1 2
4 S Addison 256 2.347 203.4 3
22 1 F Calvin 258 2.217 215.3 1
2 F Kwajo 260 2.282 209.1 2
3 S Porter 263 2.387 199.9 4
4 M Michael 204 2.341 203.9 3
23 1 M Matthew 259 2.252 211.9 1
2 W Braden 261 2.325 205.3 4
3 L Jacob 265 2.273 210.0 3
4 R Liam 207 2.269 210.3 2
24 1 L Grant 213 2.267 210.5 3
2 C Dylan 215 2.285 208.9 4
3 B Tyler 218 2.228 214.2 2
4 M Yates 223 2.165 220.4 1
25 1 W Justin 214 2.218 215.2 2
2 S Spenser 216 2.207 216.3 1
3 H Eric 219 2.247 212.4 3
4 H Jeffery 224 2.258 211.4 4
26 1 T Aidan 232 2.237 213.4 4
2 D Eric 234 2.225 214.5 3
3 C Colin 238 2.201 216.8 1
4 G Connor 246 2.224 214.6 2
27 1 H James 231 2.211 215.9 1
2 L Collin 233 2.269 210.3 3
3 A Ryan 237 2.229 214.1 2
4 T Auturo 245 2.274 209.9 4
28 1 L Paul 243 2.272 210.1 3
2 G Connor 246 2.246 212.5 2
3 D Harrison 249 2.230 214.0 1
4 Y Eli 257 2.356 202.6 4
29 1 F Kwajo 260 2.305 207.1 3
2 S Marty 262 2.407 198.3 4
3 H Jordan 266 2.276 209.7 1
4 W Connor 208 2.303 207.2 2
30 1 C Dylan 215 2.337 204.2 4
2 P Sammy 217 2.209 216.1 1
3 M Justin 220 2.332 204.7 3
4 W Matt 229 2.252 211.9 2
31 1 S Spenser 216 2.210 216.0 1
2 B Tyler 218 2.238 213.3 3
3 J Garrett 222 2.260 211.2 4
4 A Alex 230 2.217 215.3 2
32 1 M Peter 248 2.294 208.1 2
2 R Jack 250 2.223 214.7 1
3 Y Eli 257 2.348 203.3 3
4 W Braden 261 2.350 203.1 4
33 1 L Jacob 265 2.257 211.5 3
2 S Theodore 201 2.245 212.6 2
3 W Connor 208 2.278 209.5 4
4 S Spenser 216 2.207 216.3 1
34 1 P Sammy 217 2.215 215.5 3
2 H Eric 219 2.254 211.7 4
3 McC Yates 223 2.166 220.3 1
4 H James 231 2.209 216.1 2
35 1 H Jeffery 224 2.281 209.2 4
2 A Alex 230 2.197 217.2 1
3 L Collin 233 2.247 212.4 2
4 C Colin 238 2.250 212.1 3
36 1 T Auturo 245 2.283 209.1 4
2 M Andrew 247 2.270 210.3 3
3 R Jack 250 2.238 213.3 2
4 F Calvin 258 2.224 214.6 1
37 1 W Braden 261 2.375 201.0 3
2 S Porter 263 2.383 200.3 4
3 S Theodore 201 2.239 213.2 1
4 L Grant 213 2.278 209.5 2
38 1 W Matt 229 2.297 207.8 3
2 H James 231 2.221 214.9 1
3 D Eric 234 2.224 214.6 2
4 C Jacob 239 2.350 203.1 4
39 1 A Alex 230 2.222 214.8 1
2 T Aidan 232 2.230 214.0 2
3 K Jack 236 2.346 203.4 4
4 L Paul 243 2.282 209.1 3
40 1 G Connor 246 2.224 214.6 1
2 M Peter 248 2.278 209.5 3
3 S Matthieu 255 2.289 208.5 4
4 M Matthew 259 2.241 213.0 2
41 1 M Andrew 247 2.256 211.6 2
2 D Harrison 249 2.204 216.5 1
3 S Addison 256 2.380 200.5 4
4 F Kwajo 260 2.290 208.4 3
42 1 S Marty 262 2.391 199.6 4
2 L Jacob 265 2.259 211.3 2
3 M Michael 204 2.323 205.5 3
4 W Justin 214 2.217 215.3 1
43 1 S Porter 263 2.373 201.1 4
2 H Jordan 266 2.289 208.5 2
3 R Liam 207 2.281 209.2 1
4 C Dylan 215 2.321 205.6 3
Back to: 2007 Pinewood Derby Homepage
Back to: Crosswinds District Homepage
Updated 03/15/2007 by Crosswinds