2007 Crosswinds District Pinewood Derby

FINAL STANDINGS - Tiger Race


       Place	 Time	Speed	Last	First		Car
			(mph)	Initial Name		 #
	1	8.812	216.6	P	Jordan		122
	2	8.883	214.9	B	Aaron		123
	3	8.904	214.4	P	Samuel		134
	4	8.929	213.8	F	Drew		128
	5	8.935	213.7	S	Bradley 	146
	6	8.940	213.5	W	Max		137
	7	8.944	213.4	G	Jack		124
	8	8.958	213.1	S	Derek		136
	9	8.987	212.4	S	Scott		117
	10	8.988	212.4	W	Michael 	121
	11	9.000	212.1	A	Christopher	116
	12	9.004	212.0	S	Jonothan	118
	12	9.004	212.0	W	Aaron		120
	14	9.025	211.5	I	Christian	139
	15	9.032	211.4	C	Joseph		159
	16	9.038	211.2	L	Dylan		149
	17	9.056	210.8	Z	Rory		130
	18	9.063	210.6	T	Nolan		131
	19	9.085	210.1	B	James		158
	20	9.109	209.6	K	Jack		135
	21	9.118	209.4	S	Ben		119
	22	9.149	208.7	G-B	Massimo 	129
	23	9.169	208.2	H	Simon		151
	24	9.188	207.8	C	Ryan		160
	25	9.214	207.2	S	Ben		138
	26	9.220	207.1	W	Kevin		155
	27	9.229	206.9	O'C     Sean            156
	28	9.386	203.4	H	Brenden 	114
	29	9.454	201.9	W	Nicholas	107
	30	9.493	201.1	B	Walker		132
	31	9.498	201.0	S	Jeffrey 	147
	32	9.731	196.2	L	John		133
	33	15.917	119.9	R	Barrett 	113


2007 Crosswinds District Pinewood Derby

HEAT RESULTS - Tiger Race


       Heat    Lane	Last	First		Car	Lap	Speed  Place in
	#	#	Initial Name		 #	Time	(mph)  Heat
	1	1	W	Nicholas	107	2.385	200.1	4
		2	H	Brenden 	114	2.339	204.0	3
		3	S	Jonothan	118	2.257	211.5	2
		4	P	Jordan		122	2.200	216.9	1
	2	1	R	Barrett 	113	9.158	52.1	4
		2	A	Christopher	116	2.245	212.6	2
		3	S	Ben		119	2.297	207.8	3
		4	B	Aaron		123	2.218	215.2	1
	3	1	G	Jack		124	2.247	212.4	1
		2	G-B	Massimo 	129	2.257	211.5	2
		3	B	Walker		132	2.396	199.2	4
		4	S	Derek		136	2.261	211.1	3
	4	1	F	Drew		128	2.221	214.9	1
		2	Z	Rory		130	2.231	213.9	3
		3	L	John		133	2.446	195.1	4
		4	W	Max		137	2.224	214.6	2
	5	1	S	Ben		138	2.317	206.0	3
		2	S	Bradley 	146	2.228	214.2	1
		3	H	Simon		151	2.327	205.1	4
		4	C	Joseph		159	2.258	211.4	2
	6	1	I	Christian	139	2.257	211.5	1
		2	S	Jeffrey 	147	2.376	200.9	4
		3	W	Kevin		155	2.308	206.8	3
		4	C	Ryan		160	2.303	207.2	2
	7	1	H	Brenden 	114	2.352	202.9	4
		2	S	Scott		117	2.249	212.2	2
		3	W	Aaron		120	2.253	211.8	3
		4	G	Jack		124	2.238	213.3	1
	8	1	B	Aaron		123	2.223	214.7	1
		2	F	Drew		128	2.247	212.4	2
		3	T	Nolan		131	2.271	210.2	3
		4	K	Jack		135	2.283	209.1	4
	9	1	W	Max		137	2.267	210.5	3
		2	I	Christian	139	2.248	212.3	1
		3	L	Dylan		149	2.264	210.8	2
		4	B	James		158	2.290	208.4	4
	10	1	G-B	Massimo 	129	2.311	206.5	3
		2	T	Nolan		131	2.263	210.9	2
		3	P	Samuel		134	2.222	214.8	1
		4	S	Ben		138	2.318	205.9	4
	11	1	S	Bradley 	146	2.229	214.1	1
		2	L	Dylan		149	2.253	211.8	2
		3	O'C     Sean            156     2.292   208.2   3
		4	W	Nicholas	107	2.378	200.7	4
	12	1	C	Ryan		160	2.314	206.3	4
		2	R	Barrett 	113	2.288	208.6	3
		3	S	Scott		117	2.248	212.3	1
		4	W	Michael 	121	2.250	212.1	2
	13	1	S	Jonothan	118	2.238	213.3	2
		2	W	Aaron		120	2.241	213.0	3
		3	B	Aaron		123	2.225	214.5	1
		4	Z	Rory		130	2.275	209.8	4
	14	1	B	Walker		132	2.382	200.4	3
		2	P	Samuel		134	2.222	214.8	1
		3	W	Max		137	2.262	211.0	2
		4	S	Jeffrey 	147	2.400	198.9	4
	15	1	H	Simon		151	2.280	209.3	3
		2	O'C     Sean            156     2.295   208.0   4
		3	C	Ryan		160	2.278	209.5	2
		4	A	Christopher	116	2.252	211.9	1
	16	1	S	Scott		117	2.247	212.4	2
		2	S	Ben		119	2.247	212.4	2
		3	P	Jordan		122	2.187	218.2	1
		4	G-B	Massimo 	129	2.298	207.7	4
	17	1	T	Nolan		131	2.270	210.3	3
		2	L	John		133	2.420	197.2	4
		3	S	Derek		136	2.232	213.8	1
		4	S	Bradley 	146	2.245	212.6	2
	18	1	L	Dylan		149	2.256	211.6	2
		2	W	Kevin		155	2.306	207.0	3
		3	C	Joseph		159	2.253	211.8	1
		4	H	Brenden 	114	2.345	203.5	4
	19	1	A	Christopher	116	2.263	210.9	4
		2	S	Jonothan	118	2.243	212.8	1
		3	W	Michael 	121	2.254	211.7	2
		4	F	Drew		128	2.255	211.7	3
	20	1	Z	Rory		130	2.266	210.6	1
		2	B	Walker		132	2.360	202.2	4
		3	K	Jack		135	2.277	209.6	3
		4	I	Christian	139	2.266	210.6	1
	21	1	S	Jeffrey 	147	2.357	202.5	4
		2	H	Simon		151	2.276	209.7	3
		3	B	James		158	2.255	211.7	2
		4	R	Barrett 	113	2.217	215.3	1
	22	1	S	Ben		119	2.305	207.1	4
		2	W	Michael 	121	2.236	213.4	2
		3	G	Jack		124	2.222	214.8	1
		4	T	Nolan		131	2.259	211.3	3
	23	1	L	John		133	2.426	196.7	4
		2	K	Jack		135	2.268	210.4	2
		3	S	Ben		138	2.293	208.1	3
		4	L	Dylan		149	2.265	210.7	1
	24	1	W	Kevin		155	2.326	205.2	3
		2	B	James		158	2.262	211.0	2
		3	W	Nicholas	107	2.347	203.4	4
		4	S	Scott		117	2.243	212.8	1
	25	1	W	Aaron		120	2.252	211.9	3
		2	P	Jordan		122	2.203	216.6	1
		3	F	Drew		128	2.206	216.4	2
		4	B	Walker		132	2.355	202.7	4
	26	1	P	Samuel		134	2.221	214.9	1
		2	S	Derek		136	2.235	213.5	2
		3	I	Christian	139	2.254	211.7	3
		4	H	Simon		151	2.286	208.8	4
	27	1	O'C     Sean            156     2.336   204.3   4
		2	C	Joseph		159	2.249	212.2	1
		3	R	Barrett 	113	2.254	211.7	2
		4	S	Jonothan	118	2.266	210.6	3
	28	1	W	Michael 	121	2.248	212.3	2
		2	B	Aaron		123	2.217	215.3	1
		3	G-B	Massimo 	129	2.283	209.1	3
		4	L	John		133	2.439	195.7	4
	29	1	P	Jordan		122	2.222	214.8	1
		2	G	Jack		124	2.237	213.4	2
		3	Z	Rory		130	2.284	209.0	4
		4	P	Samuel		134	2.239	213.2	3
	30	1	K	Jack		135	2.281	209.2	4
		2	W	Max		137	2.187	218.2	1
		3	S	Bradley 	146	2.233	213.7	2
		4	W	Kevin		155	2.280	209.3	3
	31	1	S	Derek		136	2.230	214.0	1
		2	S	Ben		138	2.286	208.8	2
		3	S	Jeffrey 	147	2.365	201.8	4
		4	O'C     Sean            156     2.306   207.0   3
	32	1	B	James		158	2.278	209.5	2
		2	C	Ryan		160	2.293	208.1	3
		3	H	Brenden 	114	2.350	203.1	4
		4	S	Ben		119	2.269	210.3	1
	33	1	C	Joseph		159	2.272	210.1	3
		2	W	Nicholas	107	2.344	203.6	4
		3	A	Christopher	116	2.240	213.1	1
		4	W	Aaron		120	2.258	211.4	2
 
Back to: 2007 Pinewood Derby Homepage

Back to: Crosswinds District Homepage
Updated 03/15/2007 by Crosswinds