Place Time Speed Last First Car
(mph) Initial Name #
1 8.876 215.1 L Kevin 329
2 8.905 214.4 B Steven 349
3 8.935 213.7 R Ben 330
4 8.939 213.6 M Sean 346
5 8.941 213.5 S Evan 331
6 8.944 213.4 K Jacob 323
7 8.947 213.4 S Joshua 319
8 8.953 213.2 H Christian 316
9 8.968 212.9 M Jake 334
10 8.973 212.8 T Cameron 350
11 8.977 212.7 S Joshua 347
12 8.991 212.3 H Sam 315
13 9.017 211.7 F Kyle 322
14 9.033 211.3 S Andrew 328
15 9.035 211.3 L Matthew 332
16 9.037 211.3 B Geoffrey 351
17 9.078 210.3 H Jason 361
18 9.119 209.4 T Jordan 333
19 9.135 209.0 M Kirk 305
20 9.140 208.9 W Andrew 357
21 9.147 208.7 C Noah 363
22 9.159 208.4 C Mason 307
23 9.165 208.3 G Chris 304
24 9.171 208.2 W Nich 336
25 9.186 207.8 H Stephen 318
26 9.201 207.5 C Dakota 306
27 9.204 207.4 K Michael 321
28 9.213 207.2 L Ben 309
29 9.228 206.9 C Matthew 337
30 9.239 206.6 E Ben 348
31 9.317 204.9 D Dallin 340
32 9.346 204.3 L Neal 344
33 9.366 203.8 S Robbie 359
34 9.372 203.7 S William 317
35 9.387 203.4 D Rivers 362
36 9.431 202.4 R Sam 308
37 9.432 202.4 F Reese 356
38 10.074 189.5 F Ryan 343
39 10.141 188.3 R Jonathan 360
Heat Lane Last First Car Lap Speed Place in
# # Initial Name # Time (mph) Heat
1 1 G Chris 304 2.285 208.9 1
2 C Dakota 306 2.297 207.8 3
3 L Ben 309 2.306 207.0 4
4 H Stephen 318 2.295 208.0 2
2 1 M Kirk 305 2.308 206.8 4
2 C Mason 307 2.289 208.5 3
3 H Sam 315 2.247 212.4 2
4 S Joshua 319 2.231 213.9 1
3 1 K Michael 321 2.314 206.3 4
2 K Jacob 323 2.234 213.6 2
3 R Ben 330 2.225 214.5 1
4 M Jake 334 2.247 212.4 3
4 1 F Kyle 322 2.232 213.8 2
2 S Andrew 328 2.240 213.1 3
3 S Evan 331 2.225 214.5 1
4 W Nich 336 2.290 208.4 4
5 1 C Matthew 337 2.323 205.5 3
2 F Ryan 343 2.497 191.1 4
3 S Joshua 347 2.281 209.2 2
4 B Geoffrey 351 2.270 210.3 1
6 1 D Dallin 340 2.334 204.5 4
2 L Neal 344 2.230 214.0 1
3 E Ben 348 2.284 209.0 2
4 F Reese 356 2.323 205.5 3
7 1 Fl Ryan 343 2.561 186.4 4
2 M Sean 346 2.227 214.3 2
3 B Steven 349 2.214 215.6 1
4 W Andrew 357 2.256 211.6 3
8 1 S Robbie 359 2.351 203.0 3
2 H Jason 361 2.270 210.3 1
3 G Chris 304 2.273 210.0 2
4 R Sam 308 2.370 201.4 4
9 1 H Sam 315 2.243 212.8 3
2 S William 317 2.241 213.0 2
3 K Michael 321 2.285 208.9 4
4 L Kevin 329 2.222 214.8 1
10 1 E Ben 348 2.292 208.2 3
2 T Cameron 350 2.240 213.1 1
3 W Andrew 357 2.284 209.0 2
4 D Rivers 362 2.431 196.3 4
11 1 L Ben 309 2.293 208.1 4
2 H Christian 316 2.235 213.5 2
3 S Joshua 319 2.230 214.0 1
4 S Andrew 328 2.241 213.0 3
12 1 K Jacob 323 2.231 213.9 2
2 L Kevin 329 2.209 216.1 1
3 L Matthew 332 2.274 209.9 3
4 C Matthew 337 2.313 206.3 4
13 1 B Steven 349 2.231 213.9 2
2 B Geoffrey 351 2.224 214.6 1
3 S Robbie 359 2.323 205.5 4
4 C Noah 363 2.288 208.6 3
14 1 H Christian 316 2.240 213.1 2
2 H Stephen 318 2.289 208.5 3
3 F Kyle 322 2.331 204.8 4
4 R Ben 330 2.235 213.5 1
15 1 S Evan 331 2.234 213.6 2
2 T Jordan 333 2.258 211.4 3
3 C Matthew 337 2.293 208.1 4
4 M Sean 346 2.232 213.8 1
16 1 L Matthew 332 2.239 213.2 3
2 M Jake 334 2.232 213.8 1
3 D Dallin 340 2.327 205.1 4
4 S Joshua 347 2.236 213.4 2
17 1 T Cameron 350 2.236 213.4 1
2 F Reese 356 2.319 205.8 3
3 R Jonathan 360 2.507 190.4 4
4 G Chris 304 2.296 207.9 2
18 1 C Noah 363 2.254 211.7 2
2 M Kirk 305 2.294 208.1 3
3 R Sam 308 2.353 202.8 4
4 S William 317 2.243 212.8 1
19 1 R Ben 330 2.244 212.7 1
2 L Matthew 332 2.261 211.1 3
3 W Nich 336 2.253 211.8 2
4 L Neal 344 2.524 189.1 4
20 1 F Reese 356 2.439 195.7 4
2 S Robbie 359 2.288 208.6 2
3 D Rivers 362 2.276 209.7 1
4 C Dakota 306 2.313 206.3 3
21 1 W Andrew 357 2.297 207.8 2
2 R Jonathan 360 2.497 191.1 4
3 C Noah 363 2.311 206.5 3
4 C Mason 307 2.289 208.5 1
22 1 S Joshua 319 2.261 211.1 4
2 F Kyle 322 2.220 215.0 1
3 L Kevin 329 2.220 215.0 1
4 T Jordan 333 2.247 212.4 3
23 1 C Dakota 306 2.291 208.3 2
2 R Sam 308 2.342 203.8 4
3 H Christian 316 2.232 213.8 1
4 K Michael 321 2.314 206.3 3
24 1 T Jordan 333 2.360 202.2 3
2 W Nich 336 2.292 208.2 1
3 F Ryan 343 2.502 190.8 4
4 E Ben 348 2.342 203.8 2
25 1 S Joshua 347 2.223 214.7 1
2 B Steven 349 2.224 214.6 2
3 F Reese 356 2.351 203.0 4
4 H Jason 361 2.265 210.7 3
26 1 R Jonathan 360 2.623 182.0 4
2 D Rivers 362 2.359 202.3 3
3 M Kirk 305 2.280 209.3 1
4 L Ben 309 2.324 205.4 2
27 1 R Sam 308 2.366 201.7 4
2 H Sam 315 2.251 212.0 2
3 H Stephen 318 2.302 207.3 3
4 K Jacob 323 2.232 213.8 1
28 1 W Nich 336 2.336 204.3 4
2 D Dallin 340 2.325 205.3 3
3 M Sean 346 2.246 212.5 1
4 T Cameron 350 2.249 212.2 2
29 1 C Mason 307 2.304 207.1 4
2 L Ben 309 2.290 208.4 3
3 S William 317 2.271 210.2 2
4 F Kyle 322 2.234 213.6 1
30 1 L Kevin 329 2.225 214.5 1
2 S Evan 331 2.244 212.7 3
3 M Jake 334 2.233 213.7 2
4 F Ryan 343 2.514 189.8 4
31 1 B Geoffrey 351 2.265 210.7 2
2 W Andrew 357 2.303 207.2 4
3 H Jason 361 2.273 210.0 3
4 M Kirk 305 2.253 211.8 1
32 1 H Stephen 318 2.300 207.5 4
2 K Michael 321 2.291 208.3 3
3 S Andrew 328 2.269 210.3 2
4 L Matthew 332 2.261 211.1 1
33 1 M Jake 334 2.256 211.6 2
2 C Matthew 337 2.299 207.6 3
3 L Neal 344 2.300 207.5 4
4 B Steven 349 2.236 213.4 1
34 1 S William 317 2.617 182.4 4
2 S Joshua 319 2.225 214.5 1
3 K Jacob 323 2.247 212.4 3
4 S Evan 331 2.238 213.3 2
35 1 S Andrew 328 2.283 209.1 3
2 R Ben 330 2.231 213.9 1
3 T Jordan 333 2.254 211.7 2
4 D Dallin 340 2.331 204.8 4
36 1 L Neal 344 2.292 208.2 3
2 S Joshua 347 2.237 213.4 1
3 T Cameron 350 2.248 212.3 2
4 S Robbie 359 2.404 198.5 4
37 1 M Sean 346 2.234 213.6 1
2 E Ben 348 2.321 205.6 3
3 B Geoffrey 351 2.278 209.5 2
4 R Jonathan 360 2.514 189.8 4
38 1 H Jason 361 2.270 210.3 2
2 C Noah 363 2.294 208.1 3
3 C Dakota 306 2.300 207.5 4
4 H Sam 315 2.250 212.1 1
39 1 D Rivers 362 2.321 205.6 4
2 G Chris 304 2.311 206.5 3
3 C Mason 307 2.277 209.6 2
4 H Christian 316 2.246 212.5 1
Back to: 2007 Pinewood Derby Homepage
Back to: Crosswinds District Homepage
Updated 03/15/2007 by Crosswinds