2009 Crosswinds District Pinewood Derby

FINAL STANDINGS - Cub (Wolf/Bear) Race


 	 	        Speed  	Last  	First       Pack       Car
Place 	 Time 	       Avg MPH 	Initial Name 	      # 	#
1 	12.7228 	155.4 	P 	Jordan 	     205 	45
2 	12.7321 	155.3 	G 	Matthew	     431 	22
3 	12.9603 	152.6 	D 	Liam 	     226 	17
4 	12.9977 	152.1 	S 	Benjamin     226 	63
5 	13.0452 	151.6 	P 	Sam 	     224 	48
6 	13.0507 	151.5 	O 	Jason 	     200 	43
7 	13.0569 	151.4 	B 	Michael      224 	3
8 	13.0832 	151.1 	R 	Nick 	     316 	52
9 	13.0897 	151.1 	W 	Daniel       226 	73
10 	13.1081 	150.8 	T 	Nolan        218 	68
11 	13.1593 	150.3 	G 	Evan 	     216 	24
12 	13.1608 	150.2 	W 	Ellis 	     312 	74
13 	13.1685 	150.2 	S 	Jimmy        531 	60
14 	13.1844 	150 	L 	Cameron      312 	35
15 	13.1937 	149.9 	C 	Henry 	     218 	8
16 	13.1983 	149.8 	K 	Joseph 	     244 	31
17 	13.2006 	149.8 	W 	John Michael 200 	77
18 	13.2252 	149.5 	M 	Garrett      201 	40
19 	13.2301 	149.5 	A 	Wesley 	     205 	1
20 	13.2621 	149.1 	L 	Anderson     152 	37
21 	13.2896 	148.8 	H 	Cristopher   200 	27
22 	13.3431 	148.2 	S 	Nicolas      316 	56
23 	13.3633 	148 	R 	Alex 	     244 	49
24 	13.5339 	146.1 	S 	Preston      230 	59
25 	13.5641 	145.8 	R 	Keegan 	     312 	51
26 	13.5808 	145.6 	S 	Jabari 	     393 	65
27 	13.5978 	145.4 	T 	Andrew 	     120 	67
28 	13.6181 	145.2 	C 	Patrick      218 	9
29 	13.6231 	145.1 	F 	Alex 	     120 	21
30 	13.6822 	144.5 	B 	Michael      431 	6
31 	13.686 	        144.5 	P 	Luke 	     201 	47
32 	13.7069 	144.3 	A 	Vayun 	     393 	53
33 	13.717 	        144.1 	C 	Ryan 	     393 	12
34 	13.7551 	143.7 	C 	Lee 	     152 	13
35 	15.037 	        131.5 	V 	Ian 	     120 	72

2009 Crosswinds District Pinewood Derby

HEAT RESULTS - Cubs (Wolf/Bear) Race

	      
 	 	Car  	Last    First          	 	 	
Heat   Lane 	# 	Initial Name 	      Time    Place 	 MPH
1 	1 	1 	A 	Wesley 	     3.329 	2 	148.5
1 	2 	6 	B 	Michael      3.3868 	3 	146
1 	3 	12 	C 	Ryan 	     3.4008 	4 	145.4
1 	4 	22 	G 	Matthew      3.1744 	1 	155.7
2 	1 	3 	B 	Michael      3.2588 	1 	151.7
2 	2 	8 	C 	Henry 	     3.2768 	2 	150.9
2 	3 	13 	C 	Lee 	     3.4685 	4 	142.5
2 	4 	24 	G 	Evan 	     3.2794 	3 	150.7
3 	1 	27 	H 	Cristopher   3.3016 	2 	149.7
3 	2 	35 	L 	Cameron      3.3254 	3 	148.6
3 	3 	43 	O 	Jason 	     3.2719 	1 	151.1
3 	4 	49 	R 	Alex 	     3.3302 	4 	148.4
4 	1 	31 	K 	Joseph 	     3.3638 	3 	147
4 	2 	37 	L 	Anderson     3.2798 	2 	150.7
4 	3 	45 	P 	Jordan       3.1832 	1 	155.3
4 	4 	51 	R 	Keegan 	     3.3948 	4 	145.6
5 	1 	52 	R 	Nick 	     3.2998 	2 	149.8
5 	2 	56 	S 	Nicolas      3.3088 	3 	149.4
5 	3 	63 	S 	Benjamin     3.2594 	1 	151.7
5 	4 	72 	V 	Ian 	     3.816 	4 	129.5
6 	1 	53 	A 	Vayun 	     3.418 	3 	144.6
6 	2 	59 	S 	Preston      3.3677 	2 	146.8
6 	3 	65 	S 	Jabari 	     3.4312 	4 	144.1
6 	4 	73 	W 	Daniel 	     3.3081 	1 	149.4
7 	1 	56 	S 	Nicolas      3.347 	3 	147.7
7 	2 	60 	S 	Jimmy 	     3.2622 	1 	151.5
7 	3 	67 	T 	Andrew 	     3.385 	4 	146
7 	4 	74 	W 	Ellis 	     3.2702 	2 	151.2
8 	1 	77 	W 	John Michael 3.2945 	2 	150
8 	2 	3 	B 	Michael      3.2645 	1 	151.4
8 	3 	9 	C 	Patrick      3.4424 	4 	143.6
8 	4 	21 	F 	Alex 	     3.3589 	3 	147.2
9 	1 	24 	G 	Evan 	     3.2818 	3 	150.6
9 	2 	31 	K 	Joseph       3.2701 	2 	151.2
9 	3 	40 	M 	Garrett      3.3317 	4 	148.4
9 	4 	48 	P 	Sam 	     3.2502 	1 	152.1
10 	1 	6 	B 	Michael      3.4272 	4 	144.2
10 	2 	9 	C 	Patrick      3.3553 	3 	147.3
10 	3 	17 	D 	Liam 	     3.2327 	1 	152.9
10 	4 	27 	H 	Cristopher   3.3237 	2 	148.7
11 	1 	35 	L 	Cameron      3.2661 	2 	151.3
11 	2 	40 	M 	Garrett      3.3055 	3 	149.5
11 	3 	47 	P 	Luke 	     3.4306 	4 	144.1
11 	4 	52 	R 	Nick 	     3.2499 	1 	152.1
12 	1 	51 	R 	Keegan 	     3.4075 	3 	145.1
12 	2 	53 	A 	Vayun 	     3.4439 	4 	143.5
12 	3 	60 	S 	Jimmy 	     3.2928 	2 	150.1
12 	4 	68 	T 	Nolan 	     3.2821 	1 	150.6
13 	1 	67 	T 	Andrew 	     3.4349 	3 	143.9
13 	2 	72 	V 	Ian 	     3.7749 	4 	130.9
13 	3 	77 	W 	John Michael 3.2733 	1 	151
13 	4 	8 	C 	Henry 	     3.2896 	2 	150.3
14 	1 	12 	C 	Ryan 	     3.4658 	4 	142.6
14 	2 	17 	D 	Liam 	     3.25 	1 	152.1
14 	3 	24 	G 	Evan 	     3.2937 	2 	150.1
14 	4 	37 	L 	Anderson     3.3244 	3 	148.7
15 	1 	43 	O 	Jason 	     3.264 	1 	151.4
15 	2 	47 	P 	Luke 	     3.3783 	2 	146.3
15 	3 	51 	R 	Keegan 	     3.4157 	4 	144.7
15 	4 	59 	S 	Preston      3.3998 	3 	145.4
16 	1 	65 	S 	Jabari 	     3.3706 	3 	146.7
16 	2 	68 	T 	Nolan 	     3.248 	1 	152.2
16 	3 	74 	W 	Ellis 	     3.2993 	2 	149.8
16 	4 	6 	B 	Michael      3.442 	4 	143.6
17 	1 	9 	C 	Patrick      3.4021 	3 	145.3
17 	2 	13 	C 	Lee 	     3.4092 	4 	145
17 	3 	22 	G 	Matthew      3.1703 	1 	155.9
17 	4 	35 	L 	Cameron      3.3012 	2 	149.7
18 	1 	40 	M 	Garrett      3.2773 	2 	150.8
18 	2 	45 	P 	Jordan 	     3.1759 	1 	155.6
18 	3 	49 	R 	Alex 	     3.3136 	3 	149.2
18 	4 	56 	S 	Nicolas      3.3463 	4 	147.7
19 	1 	63 	S 	Benjamin     3.2411 	1 	152.5
19 	2 	67 	T 	Andrew 	     3.37 	4 	146.7
19 	3 	73 	W 	Daniel 	     3.2764 	3 	150.9
19 	4 	3 	B 	Michael      3.2675 	2 	151.3
20 	1 	8 	C 	Henry 	     3.3261 	2 	148.6
20 	2 	12 	C 	Ryan 	     3.4369 	4 	143.8
20 	3 	21 	F 	Alex 	     3.392 	3 	145.7
20 	4 	31 	K 	Joseph 	     3.2808 	1 	150.7
21 	1 	37 	L 	Anderson     3.3329 	3 	148.3
21 	2 	43 	O 	Jason 	     3.2432 	1 	152.4
21 	3 	48 	P 	Sam 	     3.2565 	2 	151.8
21 	4 	53 	A 	Vayun 	     3.4242 	4 	144.4
22 	1 	60 	S 	Jimmy 	     3.2791 	1 	150.7
22 	2 	65 	S 	Jabari 	     3.38 	3 	146.2
22 	3 	72 	V 	Ian 	     3.7327 	4 	132.4
22 	4 	1 	A 	Wesley 	     3.2945 	2 	150
23 	1 	59 	S 	Preston      3.3633 	4 	147
23 	2 	63 	S 	Benjamin     3.2498 	1 	152.1
23 	3 	68 	T 	Nolan 	     3.2711 	2 	151.1
23 	4 	77 	W 	John Michael 3.3161 	3 	149.1
24 	1 	13 	C 	Lee 	     3.4185 	3 	144.6
24 	2 	21 	F 	Alex 	     3.4193 	4 	144.6
24 	3 	27 	H 	Cristopher   3.3369 	2 	148.1
24 	4 	40 	M 	Garrett      3.3107 	1 	149.3
25 	1 	45 	P 	Jordan 	     3.1783 	1 	155.5
25 	2 	48 	P 	Sam 	     3.2905 	3 	150.2
25 	3 	52 	R 	Nick 	     3.2616 	2 	151.6
25 	4 	60 	S 	Jimmy 	     3.3344 	4 	148.2
26 	1 	74 	W 	Ellis 	     3.2925 	2 	150.1
26 	2 	1 	A 	Wesley 	     3.3074 	4 	149.5
26 	3 	8 	C 	Henry 	     3.3012 	3 	149.7
26 	4 	17 	D 	Liam 	     3.2244 	1 	153.3
27 	1 	22 	G 	Matthew      3.1925 	1 	154.8
27 	2 	27 	H 	Cristopher   3.3274 	3 	148.6
27 	3 	37 	L 	Anderson     3.325 	2 	148.7
27 	4 	47 	P 	Luke 	     3.4172 	4 	144.7
28 	1 	49 	R 	Alex 	     3.3594 	2 	147.1
28 	2 	52 	R 	Nick 	     3.2719 	1 	151.1
28 	3 	59 	S 	Preston      3.4031 	3 	145.3
28 	4 	67 	T 	Andrew 	     3.4079 	4 	145.1
29 	1 	68 	T 	Nolan 	     3.3069 	3 	149.5
29 	2 	73 	W 	Daniel       3.2634 	1 	151.5
29 	3 	1 	A 	Wesley 	     3.2992 	2 	149.8
29 	4 	9 	C 	Patrick      3.4183 	4 	144.6
30 	1 	17 	D 	Liam 	     3.2532 	2 	151.9
30 	2 	22 	G 	Matthew      3.1949 	1 	154.7
30 	3 	31 	K 	Joseph 	     3.2836 	4 	150.5
30 	4 	43 	O 	Jason 	     3.2716 	3 	151.1
31 	1 	21 	F 	Alex 	     3.4529 	4 	143.2
31 	2 	24 	G 	Evan 	     3.3044 	3 	149.6
31 	3 	35 	L 	Cameron      3.2917 	2 	150.2
31 	4 	45 	P 	Jordan 	     3.1854 	1 	155.2
32 	1 	47 	P 	Luke 	     3.4599 	4 	142.9
32 	2 	49 	R 	Alex 	     3.3601 	2 	147.1
32 	3 	53 	A 	Vayun 	     3.4208 	3 	144.5
32 	4 	63 	S 	Benjamin     3.2474 	1 	152.2
33 	1 	48 	P 	Sam          3.248 	1 	152.2
33 	2 	51 	R 	Keegan 	     3.3461 	3 	147.7
33 	3 	56 	S 	Nicolas      3.341 	2 	148
33 	4 	65 	S 	Jabari 	     3.399 	4 	145.4
34 	1 	72 	V 	Ian 	     3.7134 	4 	133.1
34 	2 	74 	W 	Ellis 	     3.2988 	2 	149.8
34 	3 	3 	B 	Michael      3.2661 	1 	151.3
34 	4 	12 	C 	Ryan 	     3.4135 	3 	144.8
35 	1 	73 	W 	Daniel 	     3.2418 	1 	152.5
35 	2 	77 	W 	John Michael 3.3167 	2 	149
35 	3 	6 	B 	Michael      3.4262 	3 	144.3
35 	4 	13 	C 	Lee 	     3.4589 	4 	142.9
Back to: 2009 Pinewood Derby Homepage

Back to: Crosswinds District Homepage
Updated 03/11/2009 by Crosswinds