2009 Crosswinds District Pinewood Derby

FINAL STANDINGS - Tiger Race


		       Speed	Last	First	  Pack	Car
Place	Time	      Avg MPH	Initial Name	   #	 #
1	12.5914 	157	M	Ethan	  200	36
2	12.8277 	154.1	W	Ben	  200	56
3	12.9646 	152.5	S	Corbin	  224	50
4	12.9972 	152.1	M	Cameron   226	33
5	13.0099 	152	B	Christian 226	5
6	13.0683 	151.3	C	Brien	  224	14
7	13.0851 	151.1	W	Carter	  226	55
8	13.089		151.1	C	Jared	  152	9
9	13.2481 	149.2	K	Issac	  218	27
10	13.273		149	C	Graham	  200	13
11	13.3273 	148.4	W	Jordan	  201	59
12	13.3507 	148.1	M	Mason	  120	38
13	13.3928 	147.6	K	Josh	  120	29
14	13.4014 	147.5	A	Michael   312	2
15	13.4133 	147.4	M	William   218	35
16	13.4587 	146.9	G	Paul	  216	21
17	13.4625 	146.9	B	Ryan	  216	3
18	13.4849 	146.6	A	Cole	  316	1
19	13.4873 	146.6	L	Alex	  218	31
20	13.4898 	146.6	L	Josh	  312	30
21	13.5801 	145.6	F	Anthony   205	20
22	13.595		145.4	D	Stephen   393	15
23	13.7647 	143.6	H	Joshua	  201	26
24	13.7727 	143.6	S	Cole	  244	46
25	13.8734 	142.5	N	Andrew	  205	40
26	13.8847 	142.4	U	Andrew	  316	52
27	13.9933 	141.3	C	Matthew   316	10
28	14.0742 	140.5	V	Ethan	  120	53
29	14.2202 	139	H	Harry	  216	63
30	14.2821 	138.4	B	Michael   393	6
31	14.3584 	137.7	S	Bradley   312	49
32	14.4124 	137.2	W	Jaison	  232	58
33	14.7067 	134.4	G	Will	  152	22
34	39.9996 	49.4	B	Cole	  232	4

2009 Crosswinds District Pinewood Derby

HEAT RESULTS - Tiger Race


	       Car	Last	First
Heat   Lane	#	Inital	Name	   Time       Place	 MPH
1	1	1	A	Cole	  3.3938	2	145.7
1	2	3	B	Ryan	  3.3967	3	145.5
1	3	6	B	Michael   3.6141	4	136.8
1	4	14	C	Brien	  3.2677	1	151.3
2	1	2	A	Michael   3.3469	2	147.7
2	2	4	B	Cole	  9.9999	-
2	3	9	C	Jared	  3.2574	1	151.8
2	4	15	D	Stephen   3.4056	3	145.1
3	1	20	F	Anthony   3.4463	3	143.4
3	2	22	G	Will	  3.664 	4	134.9
3	3	29	K	Josh	  3.3482	1	147.6
3	4	35	M	William   3.3484	2	147.6
4	1	21	G	Paul	  3.3251	2	148.7
4	2	26	H	Joshua	  3.4471	4	143.4
4	3	30	L	Josh	  3.3378	3	148.1
4	4	36	M	Ethan	  3.1572	1	156.6
5	1	38	M	Mason	  3.3817	1	146.2
5	2	46	S	Cole	  3.4598	2	142.9
5	3	52	U	Andrew	  3.5353	3	139.8
5	4	58	W	Jaison	  3.6628	4	135
6	1	40	N	Andrew	  3.4412	2	143.6
6	2	49	S	Bradley   3.6406	4	135.8
6	3	53	V	Ethan	  3.4877	3	141.7
6	4	59	W	Jordan	  3.3372	1	148.1
7	1	3	B	Ryan	  3.343 	2	147.9
7	2	5	B	Christian 3.1993	1	154.5
7	3	10	C	Matthew   3.4332	4	144
7	4	20	F	Anthony   3.3858	3	146
8	1	15	D	Stephen   3.4005	4	145.4
8	2	21	G	Paul	  3.3453	3	147.8
8	3	27	K	Issac	  3.3218	2	148.8
8	4	33	M	Cameron   3.2563	1	151.8
9	1	36	M	Ethan	  3.1459	1	157.1
9	2	40	N	Andrew	  3.4872	4	141.8
9	3	50	S	Corbin	  3.2093	3	154
9	4	56	W	Ben	  3.1791	2	155.5
10	1	22	G	Will	  3.8433	4	128.6
10	2	27	K	Issac	  3.3075	2	149.5
10	3	31	L	Alex	  3.275 	1	150.9
10	4	38	M	Mason	  3.3311	3	148.4
11	1	46	S	Cole	  3.4172	4	144.7
11	2	50	S	Corbin	  3.2457	1	152.3
11	3	55	W	Carter	  3.2733	2	151
11	4	1	A	Cole	  3.3612	3	147.1
12	1	59	W	Jordan	  3.3562	4	147.3
12	2	2	A	Michael   3.3499	3	147.6
12	3	5	B	Christian 3.2419	1	152.5
12	4	13	C	Graham	  3.3281	2	148.5
13	1	6	B	Michael   3.5126	3	140.7
13	2	10	C	Matthew   3.5175	4	140.5
13	3	15	D	Stephen   3.4056	2	145.1
13	4	26	H	Joshua	  3.4012	1	145.3
14	1	29	K	Josh	  3.3835	3	146.1
14	2	31	L	Alex	  3.2373	2	152.7
14	3	36	M	Ethan	  3.1397	1	157.4
14	4	49	S	Bradley   3.5238	4	140.3
15	1	52	U	Andrew	  3.4459	3	143.5
15	2	55	W	Carter	  3.2728	1	151
15	3	59	W	Jordan	  3.2996	2	149.8
15	4	4	B	Cole	  9.9999	-
16	1	5	B	Christian 3.2962	3	150
16	2	9	C	Jared	  3.2763	1	150.9
16	3	14	C	Brien	  3.2954	2	150
16	4	22	G	Will	  3.6648	4	134.9
17	1	27	K	Issac	  3.3025	1	149.7
17	2	30	L	Josh	  3.377 	3	146.4
17	3	35	M	William   3.3489	2	147.6
17	4	46	S	Cole	  3.3867	4	146
18	1	50	S	Corbin	  3.2778	1	150.8
18	2	53	V	Ethan	  3.4924	3	141.5
18	3	58	W	Jaison	  3.6505	4	135.4
18	4	3	B	Ryan	  3.373 	2	146.6
19	1	4	B	Cole	  9.9999	-
19	2	6	B	Michael   3.5229	3	140.3
19	3	13	C	Graham	  3.3142	1	149.2
19	4	21	G	Paul	  3.3524	2	147.5
20	1	26	H	Joshua	  3.4902	4	141.6
20	2	29	K	Josh	  3.3138	2	149.2
20	3	33	M	Cameron   3.2542	1	151.9
20	4	40	N	Andrew	  3.4019	3	145.3
21	1	49	S	Bradley   3.4659	4	142.6
21	2	52	U	Andrew	  3.4515	3	143.2
21	3	56	W	Ben	  3.2002	1	154.5
21	4	2	A	Michael   3.3443	2	147.8
22	1	9	C	Jared	  3.2756	1	150.9
22	2	13	C	Graham	  3.3016	2	149.7
22	3	20	F	Anthony   3.3611	4	147.1
22	4	27	K	Issac	  3.3163	3	149.1
23	1	30	L	Josh	  3.373 	4	146.6
23	2	33	M	Cameron   3.2365	2	152.7
23	3	38	M	Mason	  3.3215	3	148.8
23	4	50	S	Corbin	  3.2318	1	153
24	1	53	V	Ethan	  3.5777	4	138.2
24	2	56	W	Ben	  3.2441	1	152.4
24	3	1	A	Cole	  3.3604	3	147.1
24	4	5	B	Christian 3.2725	2	151.1
25	1	10	C	Matthew   3.5387	4	139.7
25	2	14	C	Brien	  3.2721	1	151.1
25	3	21	G	Paul	  3.4359	3	143.9
25	4	29	K	Josh	  3.3473	2	147.7
26	1	31	L	Alex	  3.4725	3	142.4
26	2	35	M	William   3.3651	1	146.9
26	3	40	N	Andrew	  3.5431	4	139.5
26	4	52	U	Andrew	  3.452 	2	143.2
27	1	55	W	Carter	  3.278 	1	150.8
27	2	58	W	Jaison	  3.5433	3	139.5
27	3	2	A	Michael   3.3603	2	147.1
27	4	6	B	Michael   3.6325	4	136.1
28	1	13	C	Graham	  3.3291	1	148.5
28	2	15	D	Stephen   3.3833	2	146.1
28	3	22	G	Will	  3.5346	4	139.9
28	4	30	L	Josh	  3.402 	3	145.3
29	1	14	C	Brien	  3.2331	1	152.9
29	2	20	F	Anthony   3.3869	2	146
29	3	26	H	Joshua	  3.4262	3	144.3
29	4	31	L	Alex	  3.5025	4	141.1
30	1	33	M	Cameron   3.2502	2	152.1
30	2	36	M	Ethan	  3.1486	1	157
30	3	46	S	Cole	  3.509 	3	140.9
30	4	53	V	Ethan	  3.5164	4	140.6
31	1	35	M	William   3.3509	3	147.5
31	2	38	M	Mason	  3.3164	2	149.1
31	3	49	S	Bradley   3.7281	4	132.6
31	4	55	W	Carter	  3.261 	1	151.6
32	1	56	W	Ben	  3.2043	1	154.3
32	2	59	W	Jordan	  3.3343	3	148.3
32	3	3	B	Ryan	  3.3498	4	147.6
32	4	9	C	Jared	  3.2797	2	150.7
33	1	58	W	Jaison	  3.5558	3	139
33	2	1	A	Cole	  3.3695	1	146.7
33	3	4	B	Cole	  9.9999	-
33	4	10	C	Matthew   3.5039	2	141.1

Make up Heat for Car # 63

Car Last First Heat Lane # Initial Name Time Place MPH 1 1 61 C Matthew 3.7499 4 131.8 1 2 64 L Josh 3.404 2 145.2 1 3 63 H Harry 3.571 3 138.4 1 4 62 B Ryan 3.3806 1 146.2 2 1 62 B Ryan 3.3769 1 146.4 2 2 61 C Matthew 3.5734 3 138.3 2 3 64 L Josh 3.384 2 146.1 2 4 63 H Harry 3.5802 4 138.1 3 1 63 H Harry 3.5348 3 139.8 3 2 62 B Ryan 3.3865 2 146 3 3 61 C Matthew 3.6202 4 136.5 3 4 64 L Josh 3.3518 1 147.5 4 1 64 L Josh 3.4116 2 144.9 4 2 63 H Harry 3.5342 3 139.9 4 3 62 B Ryan 3.3857 1 146 4 4 61 C Matthew 3.7269 4 132.6
Back to: 2009 Pinewood Derby Homepage

Back to: Crosswinds District Homepage
Updated 03/11/2009 by Crosswinds