Speed Last First Pack Car
Place Time Avg MPH Initial Name # #
1 12.7734 154.8 L Collin 218 40
2 12.7892 154.6 W Justin 152 69
3 12.9122 153.1 W Tristan 232 68
4 12.917 153.1 R Jared 200 54
5 12.9532 152.6 W Connor 120 70
6 12.9564 152.6 K James 244 38
7 12.9652 152.5 H James 218 35
8 12.9663 152.5 L Paul 232 43
9 12.9848 152.3 A Ryan 226 1
10 13.0205 151.9 L Kyle 216 42
11 13.0238 151.8 H Eric 316 32
12 13.0365 151.7 P David 231 74
13 13.0374 151.7 C Matthew 224 12
14 13.0839 151.1 L Alex 205 44
15 13.0849 151.1 V Brendan 216 66
16 13.1028 150.9 C Ali 120 15
17 13.1188 150.7 B Damon 218 4
18 13.1217 150.7 G Will 216 28
19 13.142 150.5 F Ryan 431 24
20 13.1461 150.4 F Calvin 393 23
21 13.1509 150.4 P Sammy 200 47
22 13.1657 150.2 B Jeremy 393 7
23 13.1996 149.8 H Griffin 205 31
24 13.2134 149.6 F Peter 316 20
25 13.2626 149.1 L Corey 201 41
26 13.2872 148.8 S Alex 224 62
27 13.331 148.3 S Perry 230 57
28 13.3517 148.1 H Sean 201 30
29 13.4303 147.2 H Daniel 393 34
30 13.5438 146 S Robert 312 63
31 13.787 143.4 S Nathan 201 56
32 13.9093 142.2 G Chase 200 26
33 14.1293 139.9 R Evan 232 50
Car Last First
Heat Lane # Initial Name Time Place MPH
1 1 1 A Ryan 3.2528 1 152
1 2 7 B Jeremy 3.2876 3 150.4
1 3 20 F Peter 3.3306 4 148.4
1 4 28 G Will 3.2596 2 151.6
2 1 4 B Damon 3.3069 3 149.5
2 2 12 C Matthew 3.2755 1 150.9
2 3 23 F Calvin 3.2903 2 150.2
2 4 30 H Sean 3.3343 4 148.3
3 1 31 H Griffin 3.3437 3 147.8
3 2 34 H Daniel 3.3726 4 146.6
3 3 40 L Collin 3.1493 1 157
3 4 44 L Alex 3.2806 2 150.7
4 1 32 H Eric 3.2623 2 151.5
4 2 35 H James 3.2474 1 152.2
4 3 41 L Corey 3.3465 4 147.7
4 4 47 P Sammy 3.3102 3 149.3
5 1 50 R Evan 3.5423 4 139.5
5 2 56 S Nathan 3.4515 3 143.2
5 3 63 S Robert 3.3984 2 145.5
5 4 70 W Connor 3.251 1 152.1
6 1 54 R Jared 3.2623 1 151.5
6 2 57 S Perry 3.343 4 147.9
6 3 66 V Brendan 3.2767 3 150.9
6 4 74 P David 3.2674 2 151.3
7 1 7 B Jeremy 3.2661 2 151.3
7 2 15 C Ali 3.2732 3 151
7 3 24 F Ryan 3.29 4 150.2
7 4 31 H Griffin 3.2596 1 151.6
8 1 30 H Sean 3.3763 4 146.4
8 2 32 H Eric 3.2439 2 152.4
8 3 38 K James 3.2604 3 151.6
8 4 43 L Paul 3.2279 1 153.1
9 1 47 P Sammy 3.2497 3 152.1
9 2 54 R Jared 3.221 2 153.5
9 3 62 S Alex 3.2741 4 151
9 4 69 W Justin 3.1823 1 155.3
10 1 34 H Daniel 3.3238 3 148.7
10 2 38 K James 3.2173 1 153.6
10 3 42 L Kyle 3.2719 2 151.1
10 4 50 R Evan 3.561 4 138.8
11 1 56 S Nathan 3.453 4 143.2
11 2 62 S Alex 3.3364 3 148.2
11 3 68 W Tristan 3.2127 1 153.9
11 4 1 A Ryan 3.2602 2 151.6
12 1 74 P David 3.2528 1 152
12 2 4 B Damon 3.2801 2 150.7
12 3 15 C Ali 3.2875 3 150.4
12 4 26 G Chase 3.5222 4 140.3
13 1 20 F Peter 3.2984 2 149.9
13 2 24 F Ryan 3.3027 3 149.7
13 3 30 H Sean 3.3539 4 147.4
13 4 35 H James 3.2626 1 151.5
14 1 40 L Collin 3.3322 4 148.3
14 2 42 L Kyle 3.232 1 152.9
14 3 47 P Sammy 3.2834 2 150.6
14 4 57 S Perry 3.3289 3 148.5
15 1 63 S Robert 3.4114 4 144.9
15 2 68 W Tristan 3.2272 1 153.2
15 3 74 P David 3.2611 3 151.6
15 4 12 C Matthew 3.2555 2 151.8
16 1 15 C Ali 3.2612 1 151.6
16 2 23 F Calvin 3.2632 2 151.5
16 3 28 G Will 3.2849 3 150.5
16 4 34 H Daniel 3.3726 4 146.6
17 1 38 K James 3.2328 1 152.9
17 2 41 L Corey 3.2558 2 151.8
17 3 44 L Alex 3.2841 3 150.5
17 4 56 S Nathan 3.4612 4 142.8
18 1 62 S Alex 3.3027 4 149.7
18 2 66 V Brendan 3.2861 2 150.4
18 3 70 W Connor 3.23 1 153
18 4 7 B Jeremy 3.2995 3 149.8
19 1 12 C Matthew 3.2528 1 152
19 2 20 F Peter 3.2974 3 149.9
19 3 26 G Chase 3.4306 4 144.1
19 4 32 H Eric 3.259 2 151.7
20 1 35 H James 3.2272 3 153.2
20 2 40 L Collin 3.1485 1 157
20 3 43 L Paul 3.2336 4 152.9
20 4 54 R Jared 3.2055 2 154.2
21 1 57 S Perry 3.3342 3 148.3
21 2 63 S Robert 3.3494 4 147.6
21 3 69 W Justin 3.2123 1 153.9
21 4 4 B Damon 3.2255 2 153.3
22 1 23 F Calvin 3.3146 2 149.1
22 2 26 G Chase 3.4267 4 144.3
22 3 31 H Griffin 3.3216 3 148.8
22 4 38 K James 3.2459 1 152.3
23 1 41 L Corey 3.2875 2 150.4
23 2 43 L Paul 3.2513 1 152
23 3 50 R Evan 3.5104 4 140.8
23 4 62 S Alex 3.374 3 146.5
24 1 66 V Brendan 3.2461 3 152.3
24 2 69 W Justin 3.2 1 154.5
24 3 1 A Ryan 3.2276 2 153.2
24 4 15 C Ali 3.2809 4 150.7
25 1 24 F Ryan 3.2837 3 150.5
25 2 28 G Will 3.2955 4 150
25 3 32 H Eric 3.2586 2 151.7
25 4 40 L Collin 3.1434 1 157.3
26 1 42 L Kyle 3.242 2 152.5
26 2 44 L Alex 3.2502 3 152.1
26 3 54 R Jared 3.2282 1 153.1
26 4 63 S Robert 3.3846 4 146
27 1 68 W Tristan 3.247 1 152.2
27 2 70 W Connor 3.2483 2 152.2
27 3 4 B Damon 3.3063 4 149.5
27 4 20 F Peter 3.287 3 150.4
28 1 26 G Chase 3.5298 4 140
28 2 30 H Sean 3.2872 1 150.4
28 3 34 H Daniel 3.3613 2 147.1
28 4 41 L Corey 3.3728 3 146.6
29 1 28 G Will 3.2817 4 150.6
29 2 31 H Griffin 3.2747 3 151
29 3 35 H James 3.228 1 153.1
29 4 42 L Kyle 3.2746 2 151
30 1 43 L Paul 3.2535 1 151.9
30 2 47 P Sammy 3.3076 3 149.4
30 3 56 S Nathan 3.4213 4 144.5
30 4 66 V Brendan 3.276 2 150.9
31 1 44 L Alex 3.269 2 151.2
31 2 50 R Evan 3.5156 4 140.6
31 3 57 S Perry 3.3249 3 148.7
31 4 68 W Tristan 3.2253 1 153.3
32 1 69 W Justin 3.1946 1 154.7
32 2 74 P David 3.2552 2 151.9
32 3 7 B Jeremy 3.3125 4 149.2
32 4 23 F Calvin 3.278 3 150.8
33 1 70 W Connor 3.2239 1 153.3
33 2 1 A Ryan 3.2442 2 152.4
33 3 12 C Matthew 3.2536 3 151.9
33 4 24 F Ryan 3.2656 4 151.4
Back to: 2009 Pinewood Derby Homepage
Back to: Crosswinds District Homepage
Updated 03/11/2009 by Crosswinds