Race: Cubs - 2002
Total Average
Racer Order Elapsed Time Elapsed Time
David O.  (Pack 200) 1 14.591 2.432
Chase M.  (Pack 392) 2 14.600 2.433
Jacob B.  (Pack 201) 3 14.673 2.446
Joel M.  (Pack 222) 4 14.675 2.446
Christian O.  (Pack 165) 5 14.715 2.453
James E.  (Pack 356) 6 14.723 2.454
Thomas E.  (Pack 10) 7 14.736 2.456
Josh L.  (Pack 218) 8 14.737 2.456
Sebastian A.  (Pack 392) 9 14.768 2.461
Nathan M.  (Pack 244) 10 14.772 2.462
Ben K.  (Pack 356) 11 14.773 2.462
Nathan W.  (Pack 201) 12 14.776 2.463
Jack M.  (Pack 50) 13 14.781 2.464
Conner P.  (Pack 202) 14 14.784 2.464
Jordan A.  (Pack 205) 15 14.786 2.464
Connor S.  (Pack 356) 16 14.795 2.466
Austin H.  (Pack 205) 17 14.804 2.467
Quinn R.  (Pack 224) 18 14.810 2.468
David H.  (Pack 397) 19 14.813 2.469
Mathew W.  (Pack 391) 20 14.817 2.470
Clayton S.  (Pack 216) 21 14.832 2.472
Dylan D.  (Pack 312) 22 14.835 2.473
James S.  (Pack 216) 23 14.836 2.473
Zachary S.  (Pack 31) 24 14.848 2.475
Alex E.  (Pack 218) 25 14.850 2.475
Jacob S.  (Pack 232) 26 14.857 2.476
Matthew S.  (Pack 320) 27 14.860 2.477
Will H.  (Pack 216) 28 14.872 2.479
Taylor C.  (Pack 165) 29 14.877 2.480
Cameron R.  (Pack 391) 30 14.888 2.481
Andrew G.  (Pack 244) 31 14.896 2.483
Payton C.  (Pack 120) 32 14.896 2.483
Tyler W.  (Pack 222) 33 14.897 2.483
Michael H.  (Pack 120) 34 14.906 2.484
Kevin A.  (Pack 316) 35 14.907 2.485
Jordan L.  (Pack 320) 36 14.909 2.485
Westley S.  (Pack 200) 37 14.918 2.486
Matthew D.  (Pack 218) 38 14.931 2.489
Rob S.  (Pack 244) 39 14.931 2.489
Ryan E.  (Pack 165) 40 14.933 2.489
Grant C.  (Pack 312) 41 14.937 2.490
Luke P.  (Pack 202) 42 14.947 2.491
Lucas B.  (Pack 397) 43 14.950 2.492
Kyle R.  (Pack 201) 44 14.954 2.492
Matthew E.  (Pack 213) 45 14.959 2.493
Zack S.  (Pack 120) 46 14.961 2.494
Casey E.  (Pack 397) 47 14.967 2.495
Andrew H.  (Pack 316) 48 14.972 2.495
Brady R.  (Pack 10) 49 14.986 2.498
Justin M.  (Pack 208) 50 14.993 2.499
Jacob W.  (Pack 202) 51 15.020 2.503
David M.  (Pack 102) 52 15.027 2.505
Josh M.  (Pack 331) 53 15.046 2.508
Peter K.  (Pack 213) 54 15.060 2.510
Dylan S.  (Pack 208) 55 15.067 2.511
Tyler N.  (Pack 331) 56 15.083 2.514
Casey A.  (Pack 331) 57 15.100 2.517
Travis H.  (Pack 253) 58 15.113 2.519
David H.  (Pack 316) 59 15.119 2.520
Hudson C.  (Pack 102) 60 15.131 2.522
Alex K.  (Pack 253) 61 15.179 2.530
John D.  (Pack 253) 62 15.248 2.541
Christopher S.  (Pack 102) 63 15.274 2.546
Graham D.  (Pack 208) 64 15.410 2.568
Jake E.  (Pack 232) 65 15.619 2.603
*  Sorted by Total Elapsed Time of 6 Heats