2004 Combined Districts Pinewood Derby

FINAL STANDINGS - Wolf and Bear Race


        Place    Time      Last Name    First Name         Car#

          1     14.852     F.           Wesley             59
          2     14.865     W.           Logan              8
          3     14.927     A.           Forrest            15
          4     14.959     M.           Logan              61
          5     14.980     F.           David              58
          6     14.985     H.           Brian              2
          7     15.083     S.           Cameron            9
          8     15.089     C.           Coleman            60
          9     15.091     R.           Jeffrey            52
          10    15.114     E.           Jared              75
          11    15.126     L.           Edward             48
          12    15.142     L.           Jimmy              27
          13    15.148     G.           Joshua             17
          14    15.161     F.           Alex               65
          15    15.176     S.           Tyler              55
          16    15.189     L.           Andrew             16
          17    15.197     N.           Tyler              20
          18    15.198     M.           Zachary            54
          19    15.217     C.           Patrick            53
          20    15.219     G.           Justin             62
          21    15.225     R.           Kyle               6
          22    15.246     G.           Andrew             29
          23    15.254     H.           Chris              32
          24    15.293     W.           Thomas             51
          25    15.319     S.           Ian                71
          26    15.360     S.           Kevin              5
          27    15.363     L.           Collin             38
          28    15.376     F.           Josh               49
          29    15.381     C.           Gerry              3
          30    15.387     S.           Andrew             25
          31    15.394     B.           Ben                7
          32    15.396     C.           Eric               56
          33    15.399     E.           Josh               76
          34    15.444     B.           John               11
          35    15.466     O.           Cameron            24
          36    15.483     C.           Benjamin           72
          36    15.483     G.           Andrew             10
          38    15.502     D.           Ben                13
          39    15.523     S.           David              81
          40    15.528     S.           Matthew            39
          41    15.558     D.           Daniel             1
          42    15.617     S.           Daniel             26
          43    15.640     T.           Stephen            33
          44    15.642     S.           Jack               34
          45    15.662     W.           Matthew            12
          46    15.714     D.           Jordan             31
          47    15.757     P.           Allen              57
          48    15.815     G.           Paul               35
          49    15.956     B.           Ryan               67
          50    15.962     L.           Walker             19
          51    15.968     W.           Tevin              30
          52    15.972     C.           Ian                80
          53    16.010     G.           Aleks              88
          54    16.642     L.           James              85
          55    16.822     P.           Ian                43
          56    16.907     R.           Jonathan           45
          57    17.030     L.           Wilmer             83
          58    17.370     L.           Sage               41

2004 Combined Districts Pinewood Derby

HEAT RESULTS - Wolf and Bear Race


  Heat   Lane  Last Name   First Name        Car#   Time    Place

   1       1   D.          Daniel              1    2.595     5
           2   C.          Gerry               3    2.538     1
           3   B.          Ben                 7    2.554     2
           4   B.          John               11    2.561     3
           5   L.          Walker             19    2.653     6
           6   D.          Jordan             31    2.571     4
   2       1   H.          Brian               2    2.470     1
           2   S.          Kevin               5    2.527     4
           3   W.          Logan               8    2.470     1
           4   W.          Matthew            12    2.626     6
           5   N.          Tyler              20    2.515     3
           6   H.          Chris              32    2.534     5
   3       1   A.          Forrest            15    2.449     1
           2   G.          Joshua             17    2.496     2
           3   O.          Cameron            24    2.567     5
           4   G.          Andrew             29    2.536     3
           5   G.          Paul               35    2.617     6
           6   W.          Thomas             51    2.557     4
   4       1   L.          Collin             38    2.552     5
           2   L.          Sage               41    2.953     6
           3   L.          Edward             48    2.516     3
           4   C.          Patrick            53    2.517     4
           5   F.          Wesley             59    2.468     1
           6   E.          Jared              75    2.493     2
   5       1   S.          Matthew            39    2.594     4
           2   P.          Ian                43    2.827     6
           3   F.          Josh               49    2.591     3
           4   M.          Zachary            54    2.560     2
           5   C.          Coleman            60    2.550     1
           6   E.          Josh               76    2.606     5
   6       1   O.          Cameron            24    2.553     1
           2   S.          Daniel             26    2.574     2
           3   W.          Tevin              30    2.615     5
           4   S.          Jack               34    2.593     4
           5   R.          Jonathan           45    2.804     6
           6   C.          Eric               56    2.584     3
   7       1   S.          Tyler              55    2.511     2
           2   P.          Allen              57    2.589     5
           3   C.          Coleman            60    2.486     1
           4   B.          Ryan               67    2.623     6
           5   S.          David              81    2.574     4
           6   R.          Kyle                6    2.571     3
   8       1   C.          Eric               56    2.564     3
           2   F.          David              58    2.488     2
           3   M.          Logan              61    2.474     1
           4   S.          Ian                71    2.576     4
           5   L.          Wilmer             83    2.806     6
           6   B.          Ben                 7    2.586     5
   9       1   D.          Ben                13    2.548     4
           2   L.          Andrew             16    2.520     3
           3   N.          Tyler              20    2.512     2
           4   L.          Jimmy              27    2.499     1
           5   S.          Jack               34    2.625     6
           6   F.          Josh               49    2.554     5
   10      1   P.          Allen              57    2.567     4
           2   F.          Wesley             59    2.456     1
           3   G.          Justin             62    2.512     3
           4   C.          Benjamin           72    2.597     5
           5   L.          James              85    2.768     6
           6   W.          Logan               8    2.463     2
   11      1   L.          Andrew             16    2.534     2
           2   L.          Walker             19    2.686     6
           3   S.          Andrew             25    2.559     3
           4   W.          Tevin              30    2.672     5
           5   L.          Collin             38    2.572     4
           6   R.          Jeffrey            52    2.515     1
   12      1   F.          David              58    2.511     2
           2   C.          Coleman            60    2.534     5
           3   F.          Alex               65    2.520     4
           4   E.          Jared              75    2.497     1
           5   G.          Aleks              88    2.683     6
           6   S.          Cameron             9    2.515     3
   13      1   L.          Sage               41    2.912     6
           2   R.          Jonathan           45    2.880     5
           3   W.          Thomas             51    2.511     2
           4   S.          Tyler              55    2.531     3
           5   M.          Logan              61    2.477     1
           6   C.          Ian                80    2.644     4
   14      1   C.          Gerry               3    2.595     6
           2   R.          Kyle                6    2.509     2
           3   S.          Cameron             9    2.490     1
           4   D.          Ben                13    2.537     3
           5   O.          Cameron            24    2.553     4
           6   T.          Stephen            33    2.572     5
   15      1   S.          Kevin               5    2.545     3
           2   B.          Ben                 7    2.550     4
           3   G.          Andrew             10    2.555     5
           4   A.          Forrest            15    2.471     1
           5   S.          Andrew             25    2.536     2
           6   S.          Jack               34    2.609     6
   16      1   G.          Joshua             17    2.542     1
           2   N.          Tyler              20    2.548     2
           3   S.          Daniel             26    2.621     5
           4   D.          Jordan             31    2.627     6
           5   S.          Matthew            39    2.608     4
           6   C.          Patrick            53    2.558     3
   17      1   P.          Ian                43    2.821     6
           2   L.          Edward             48    2.495     1
           3   R.          Jeffrey            52    2.503     2
           4   C.          Eric               56    2.580     5
           5   G.          Justin             62    2.504     3
           6   S.          David              81    2.557     4
   18      1   F.          Wesley             59    2.487     2
           2   M.          Logan              61    2.485     1
           3   B.          Ryan               67    2.640     6
           4   E.          Josh               76    2.540     3
           5   D.          Daniel              1    2.598     5
           6   G.          Andrew             10    2.564     4
   19      1   C.          Coleman            60    2.494     2
           2   G.          Justin             62    2.515     3
           3   S.          Ian                71    2.542     5
           4   C.          Ian                80    2.641     6
           5   H.          Brian               2    2.485     1
           6   B.          John               11    2.534     4
   20      1   L.          Wilmer             83    2.822     6
           2   G.          Aleks              88    2.676     5
           3   C.          Gerry               3    2.578     4
           4   W.          Logan               8    2.491     1
           5   A.          Forrest            15    2.497     2
           6   L.          Jimmy              27    2.534     3
   21      1   S.          Daniel             26    2.596     6
           2   G.          Andrew             29    2.542     4
           3   H.          Chris              32    2.524     2
           4   L.          Collin             38    2.558     5
           5   F.          Josh               49    2.538     3
           6   F.          David              58    2.492     1
   22      1   S.          Andrew             25    2.622     3
           2   L.          Jimmy              27    2.573     1
           3   D.          Jordan             31    2.678     5
           4   G.          Paul               35    2.687     6
           5   L.          Edward             48    2.577     2
           6   P.          Allen              57    2.624     4
   23      1   M.          Logan              61    2.488     1
           2   F.          Alex               65    2.506     2
           3   C.          Benjamin           72    2.558     4
           4   S.          David              81    2.574     5
           5   C.          Gerry               3    2.534     3
           6   W.          Matthew            12    2.640     6
   24      1   L.          James              85    2.757     6
           2   D.          Daniel              1    2.591     5
           3   S.          Kevin               5    2.537     4
           4   S.          Cameron             9    2.503     1
           5   L.          Andrew             16    2.513     2
           6   G.          Andrew             29    2.523     3
   25      1   G.          Aleks              88    2.707     6
           2   H.          Brian               2    2.493     1
           3   R.          Kyle                6    2.560     3
           4   G.          Andrew             10    2.577     4
           5   G.          Joshua             17    2.516     2
           6   W.          Tevin              30    2.665     5
   26      1   L.          Walker             19    2.669     5
           2   O.          Cameron            24    2.601     4
           3   L.          Jimmy              27    2.524     1
           4   H.          Chris              32    2.534     3
           5   L.          Sage               41    2.841     6
           6   M.          Zachary            54    2.531     2
   27      1   G.          Paul               35    2.610     5
           2   S.          Matthew            39    2.574     4
           3   R.          Jonathan           45    2.889     6
           4   R.          Jeffrey            52    2.501     2
           5   F.          David              58    2.478     1
           6   C.          Benjamin           72    2.545     3
   28      1   N.          Tyler              20    2.533     1
           2   S.          Andrew             25    2.544     3
           3   G.          Andrew             29    2.543     2
           4   T.          Stephen            33    2.613     5
           5   P.          Ian                43    2.819     6
           6   S.          Tyler              55    2.547     4
   29      1   G.          Justin             62    2.626     2
           2   B.          Ryan               67    2.749     5
           3   E.          Jared              75    2.613     1
           4   L.          Wilmer             83    2.920     6
           5   S.          Kevin               5    2.638     3
           6   D.          Ben                13    2.658     4
   30      1   F.          Alex               65    2.575     5
           2   S.          Ian                71    2.569     4
           3   E.          Josh               76    2.565     3
           4   L.          James              85    2.821     6
           5   R.          Kyle                6    2.525     2
           6   A.          Forrest            15    2.505     1
   31      1   L.          Jimmy              27    2.528     2
           2   W.          Tevin              30    2.666     6
           3   T.          Stephen            33    2.634     5
           4   S.          Matthew            39    2.593     4
           5   W.          Thomas             51    2.553     3
           6   F.          Wesley             59    2.503     1
   32      1   R.          Jonathan           45    2.794     5
           2   F.          Josh               49    2.597     3
           3   C.          Patrick            53    2.550     2
           4   P.          Allen              57    2.715     4
           5   F.          Alex               65    2.530     1
           6   L.          Wilmer             83    2.874     6
   33      1   B.          Ryan               67    2.666     5
           2   C.          Benjamin           72    2.615     4
           3   C.          Ian                80    2.675     6
           4   G.          Aleks              88    2.610     2
           5   B.          Ben                 7    2.613     3
           6   L.          Andrew             16    2.556     1
   34      1   W.          Matthew            12    2.609     5
           2   A.          Forrest            15    2.468     1
           3   L.          Walker             19    2.639     6
           4   S.          Daniel             26    2.600     4
           5   T.          Stephen            33    2.587     3
           6   L.          Edward             48    2.507     2
   35      1   S.          Ian                71    2.567     4
           2   E.          Jared              75    2.498     2
           3   S.          David              81    2.573     5
           4   D.          Daniel              1    2.593     6
           5   W.          Logan               8    2.464     1
           6   G.          Joshua             17    2.514     3
   36      1   G.          Andrew             10    2.626     5
           2   W.          Matthew            12    2.616     4
           3   L.          Andrew             16    2.533     1
           4   O.          Cameron            24    2.596     2
           5   D.          Jordan             31    2.604     3
           6   P.          Ian                43    2.796     6
   37      1   B.          John               11    2.644     5
           2   D.          Ben                13    2.612     4
           3   G.          Joshua             17    2.564     1
           4   S.          Andrew             25    2.595     3
           5   H.          Chris              32    2.582     2
           6   R.          Jonathan           45    2.764     6
   38      1   L.          Edward             48    2.533     2
           2   W.          Thomas             51    2.559     4
           3   M.          Zachary            54    2.557     3
           4   F.          David              58    2.504     1
           5   B.          Ryan               67    2.613     5
           6   L.          James              85    2.858     6
   39      1   G.          Andrew             29    2.547     3
           2   D.          Jordan             31    2.619     5
           3   S.          Jack               34    2.616     4
           4   L.          Sage               41    2.898     6
           5   R.          Jeffrey            52    2.511     1
           6   C.          Coleman            60    2.517     2
   40      1   M.          Zachary            54    2.517     2
           2   C.          Eric               56    2.580     5
           3   F.          Wesley             59    2.462     1
           4   F.          Alex               65    2.550     4
           5   C.          Ian                80    2.643     6
           6   S.          Kevin               5    2.542     3
   41      1   C.          Benjamin           72    2.596     4
           2   E.          Josh               76    2.548     3
           3   L.          Wilmer             83    2.844     6
           4   H.          Brian               2    2.512     1
           5   S.          Cameron             9    2.515     2
           6   L.          Walker             19    2.675     5
   42      1   W.          Tevin              30    2.692     5
           2   H.          Chris              32    2.562     3
           3   G.          Paul               35    2.635     4
           4   P.          Ian                43    2.801     6
           5   C.          Patrick            53    2.533     2
           6   M.          Logan              61    2.512     1
   43      1   F.          Josh               49    2.549     5
           2   R.          Jeffrey            52    2.513     2
           3   S.          Tyler              55    2.522     4
           4   F.          Wesley             59    2.476     1
           5   S.          Ian                71    2.518     3
           6   G.          Aleks              88    2.617     6
   44      1   R.          Kyle                6    2.522     2
           2   W.          Logan               8    2.482     1
           3   B.          John               11    2.536     4
           4   L.          Andrew             16    2.533     3
           5   S.          Daniel             26    2.607     5
           6   G.          Paul               35    2.634     6
   45      1   E.          Jared              75    2.498     1
           2   C.          Ian                80    2.671     5
           3   L.          James              85    2.699     6
           4   C.          Gerry               3    2.546     3
           5   G.          Andrew             10    2.576     4
           6   N.          Tyler              20    2.517     2
   46      1   B.          Ben                 7    2.516     3
           2   S.          Cameron             9    2.495     2
           3   W.          Matthew            12    2.543     5
           4   G.          Joshua             17    2.516     3
           5   L.          Jimmy              27    2.484     1
           6   L.          Collin             38    2.577     6
   47      1   W.          Thomas             51    2.561     4
           2   C.          Patrick            53    2.525     2
           3   C.          Eric               56    2.526     3
           4   C.          Coleman            60    2.508     1
           5   C.          Benjamin           72    2.572     5
           6   D.          Daniel              1    2.593     6
   48      1   D.          Jordan             31    2.615     5
           2   T.          Stephen            33    2.598     4
           3   L.          Collin             38    2.551     3
           4   R.          Jonathan           45    2.776     6
           5   M.          Zachary            54    2.502     1
           6   G.          Justin             62    2.518     2
   49      1   H.          Chris              32    2.518     3
           2   S.          Jack               34    2.598     6
           3   S.          Matthew            39    2.539     5
           4   L.          Edward             48    2.498     2
           5   S.          Tyler              55    2.520     4
           6   F.          Alex               65    2.480     1
   50      1   E.          Josh               76    2.551     1
           2   S.          David              81    2.622     5
           3   G.          Aleks              88    2.717     6
           4   S.          Kevin               5    2.571     3
           5   B.          John               11    2.562     2
           6   O.          Cameron            24    2.596     4
   51      1   R.          Jeffrey            52    2.548     5
           2   M.          Zachary            54    2.531     4
           3   P.          Allen              57    2.636     6
           4   M.          Logan              61    2.523     3
           5   E.          Jared              75    2.515     1
           6   H.          Brian               2    2.516     2
   52      1   W.          Logan               8    2.495     1
           2   G.          Andrew             10    2.585     4
           3   D.          Ben                13    2.566     3
           4   L.          Walker             19    2.640     6
           5   G.          Andrew             29    2.555     2
           6   S.          Matthew            39    2.620     5
   53      1   S.          Cameron             9    2.565     2
           2   B.          John               11    2.607     4
           3   A.          Forrest            15    2.537     1
           4   N.          Tyler              20    2.572     3
           5   W.          Tevin              30    2.658     5
           6   L.          Sage               41    2.921     6
   54      1   S.          Jack               34    2.601     4
           2   L.          Collin             38    2.553     3
           3   P.          Ian                43    2.758     6
           4   W.          Thomas             51    2.552     2
           5   P.          Allen              57    2.626     5
           6   S.          Ian                71    2.547     1
   55      1   T.          Stephen            33    2.636     4
           2   G.          Paul               35    2.632     3
           3   L.          Sage               41    2.845     6
           4   F.          Josh               49    2.547     1
           5   C.          Eric               56    2.562     2
           6   B.          Ryan               67    2.665     5
   56      1   C.          Patrick            53    2.534     2
           2   S.          Tyler              55    2.545     4
           3   F.          David              58    2.507     1
           4   G.          Justin             62    2.544     3
           5   E.          Josh               76    2.589     5
           6   C.          Gerry               3    2.590     6
   57      1   C.          Ian                80    2.698     5
           2   L.          Wilmer             83    2.764     6
           3   D.          Daniel              1    2.588     3
           4   R.          Kyle                6    2.538     2
           5   W.          Matthew            12    2.628     4
           6   S.          Andrew             25    2.531     1
   58      1   S.          David              81    2.623     5
           2   L.          James              85    2.739     6
           3   H.          Brian               2    2.509     1
           4   B.          Ben                 7    2.575     2
           5   D.          Ben                13    2.581     3
           6   S.          Daniel             26    2.619     4
Back to: 2004 Pinewood Derby Homepage

Back to: Crosswinds District Homepage
Updated 03/08/2004 by Crosswinds