Place Time Last Name First Name Car#
1 14.996 S. Hunter 29
2 15.003 S. Andrew 6
3 15.044 M. Jake 61
4 15.055 P. Samuel 9
5 15.068 B. Steven 39
6 15.107 D. William 10
7 15.109 S. Alex 60
8 15.128 G. Will 28
9 15.134 H. Christian 1
10 15.149 Q. Evan 33
11 15.210 B. Jackon 55
11 15.210 T. Bryce 34
13 15.234 T. Charles 56
14 15.242 W. Jason 54
15 15.263 C. Zane 27
16 15.288 C. Jack 49
17 15.288 H. Grant 59
18 15.291 R. Chris 7
19 15.304 F. Mike 51
20 15.347 G. Michael 45
21 15.375 G. Chadwick 19
22 15.389 H. Will 69
23 15.430 S. Zayne 63
24 15.440 L. Brian 21
25 15.464 B. Ryan 52
26 15.473 C. Mason 46
27 15.478 T. Cameron 40
28 15.479 T. David 41
29 15.509 B. Chris 18
30 15.553 S. Michael 65
31 15.587 B. Mitchell 24
32 15.617 C. Harper 20
33 15.619 O. Malcolm 22
34 15.622 Y. Evan 48
35 15.627 M. Connor 30
36 15.641 C. Charlie 15
37 15.692 A. Patrick 64
38 15.807 A. Timothy 12
39 15.828 M. Robert 4
40 15.876 B. Keston 26
41 15.898 C. Jason 2
42 15.944 P. Logan 70
43 16.073 K. Justin 58
44 16.148 C. Christopher 5
45 16.619 R. Andrew 44
46 17.727 C. T.J. 14
47 17.737 S. Randy 37
48 19.523 D. Ethan 43
Heat Lane Last Name First Name Car# Time Place
1 1 H. Christian 1 2.526 2
2 M. Robert 4 2.635 5
3 R. Chris 7 2.549 3
4 C. T.J. 14 2.974 6
5 O. Malcolm 22 2.594 4
6 T. Bryce 34 2.508 1
2 1 C. Jason 2 2.712 4
2 C. Christopher 5 2.750 5
3 P. Samuel 9 2.518 1
4 C. Charlie 15 2.633 3
5 B. Mitchell 24 2.629 2
6 S. Randy 37 3.296 6
3 1 G. Chadwick 19 2.587 3
2 L. Brian 21 2.587 3
3 B. Keston 26 2.700 6
4 M. Connor 30 2.601 5
5 T. David 41 2.567 1
6 B. Ryan 52 2.579 2
4 1 R. Andrew 44 2.801 6
2 C. Mason 46 2.584 4
3 F. Mike 51 2.532 2
4 T. Charles 56 2.539 3
5 A. Patrick 64 2.586 5
6 S. Andrew 6 2.504 1
5 1 C. Harper 20 2.572 4
2 O. Malcolm 22 2.662 5
3 C. Zane 27 2.556 2
4 Q. Evan 33 2.555 1
5 D. Ethan 43 3.175 6
6 W. Jason 54 2.557 3
6 1 Y. Evan 48 2.604 5
2 F. Mike 51 2.579 4
3 B. Jackon 55 2.514 2
4 S. Alex 60 2.507 1
5 P. Logan 70 2.674 6
6 D. William 10 2.533 3
7 1 S. Hunter 29 2.539 3
2 Q. Evan 33 2.511 1
3 B. Steven 39 2.511 1
4 R. Andrew 44 2.786 6
5 B. Ryan 52 2.564 4
6 S. Zayne 63 2.569 5
8 1 C. Mason 46 2.570 6
2 C. Jack 49 2.548 3
3 W. Jason 54 2.509 1
4 H. Grant 59 2.562 4
5 H. Will 69 2.569 5
6 P. Samuel 9 2.513 2
9 1 C. Christopher 5 2.657 6
2 R. Chris 7 2.551 3
3 A. Timothy 12 2.636 5
4 G. Chadwick 19 2.550 2
5 C. Zane 27 2.524 1
6 T. Cameron 40 2.598 4
10 1 M. Robert 4 2.651 6
2 S. Andrew 6 2.487 1
3 D. William 10 2.515 3
4 B. Chris 18 2.597 4
5 B. Keston 26 2.633 5
6 B. Steven 39 2.508 2
11 1 G. Will 28 2.522 2
2 M. Connor 30 2.594 4
3 S. Randy 37 3.066 5
4 D. Ethan 43 3.250 6
5 F. Mike 51 2.555 3
6 M. Jake 61 2.513 1
12 1 G. Michael 45 2.572 4
2 Y. Evan 48 2.596 5
3 B. Ryan 52 2.556 2
4 K. Justin 58 2.629 6
5 S. Michael 65 2.551 1
6 R. Chris 7 2.557 3
13 1 L. Brian 21 2.582 4
2 B. Mitchell 24 2.619 5
3 G. Will 28 2.508 2
4 T. Bryce 34 2.512 3
5 R. Andrew 44 2.731 6
6 B. Jackon 55 2.503 1
14 1 C. Jack 49 2.514 1
2 B. Ryan 52 2.579 5
3 T. Charles 56 2.517 2
4 M. Jake 61 2.525 4
5 H. Christian 1 2.522 3
6 A. Timothy 12 2.596 6
15 1 S. Andrew 6 2.487 1
2 P. Samuel 9 2.502 2
3 C. T.J. 14 2.918 6
4 C. Harper 20 2.527 4
5 G. Will 28 2.524 3
6 T. David 41 2.558 5
16 1 M. Connor 30 2.564 4
2 T. Bryce 34 2.557 3
3 T. Cameron 40 2.566 5
4 G. Michael 45 2.550 2
5 W. Jason 54 2.528 1
6 A. Patrick 64 2.627 6
17 1 H. Grant 59 2.552 3
2 M. Jake 61 2.496 1
3 S. Michael 65 2.576 4
4 C. Jason 2 2.646 6
5 D. William 10 2.518 2
6 O. Malcolm 22 2.597 5
18 1 S. Alex 60 2.502 1
2 S. Zayne 63 2.573 3
3 H. Will 69 2.547 2
4 M. Robert 4 2.637 5
5 A. Timothy 12 2.649 6
6 B. Mitchell 24 2.595 4
19 1 C. T.J. 14 2.954 6
2 B. Chris 18 2.576 3
3 L. Brian 21 2.552 2
4 C. Zane 27 2.537 1
5 S. Randy 37 2.810 5
6 Y. Evan 48 2.611 4
20 1 D. Ethan 43 3.218 6
2 G. Michael 45 2.553 4
3 C. Jack 49 2.535 2
4 B. Jackon 55 2.498 1
5 S. Zayne 63 2.542 3
6 C. Christopher 5 2.689 5
21 1 S. Michael 65 2.572 4
2 P. Logan 70 2.661 6
3 M. Robert 4 2.623 5
4 P. Samuel 9 2.500 2
5 G. Chadwick 19 2.555 3
6 S. Hunter 29 2.483 1
22 1 A. Timothy 12 2.678 6
2 C. Charlie 15 2.589 4
3 C. Harper 20 2.533 2
4 B. Keston 26 2.636 5
5 T. Bryce 34 2.516 1
6 C. Mason 46 2.582 3
23 1 S. Randy 37 2.800 6
2 T. Cameron 40 2.564 2
3 R. Andrew 44 2.763 5
4 C. Jack 49 2.559 1
5 K. Justin 58 2.731 4
6 P. Logan 70 2.666 3
24 1 B. Steven 39 2.495 1
2 T. David 41 2.575 6
3 G. Michael 45 2.574 5
4 F. Mike 51 2.514 2
5 H. Grant 59 2.552 4
6 H. Christian 1 2.520 3
25 1 A. Patrick 64 2.596 5
2 H. Will 69 2.544 1
3 C. Jason 2 2.624 6
4 R. Chris 7 2.557 4
5 B. Chris 18 2.550 3
6 G. Will 28 2.545 2
26 1 B. Mitchell 24 2.574 3
2 C. Zane 27 2.524 2
3 M. Connor 30 2.607 5
4 B. Steven 39 2.507 1
5 C. Mason 46 2.581 4
6 K. Justin 58 2.708 6
27 1 W. Jason 54 2.616 3
2 T. Charles 56 2.609 2
3 S. Alex 60 2.582 1
4 S. Michael 65 2.670 5
5 C. Christopher 5 2.741 6
6 B. Chris 18 2.655 4
28 1 R. Chris 7 2.543 3
2 D. William 10 2.526 2
3 C. Charlie 15 2.607 5
4 L. Brian 21 2.558 4
5 S. Hunter 29 2.488 1
6 D. Ethan 43 3.207 6
29 1 B. Keston 26 2.646 6
2 G. Will 28 2.531 1
3 Q. Evan 33 2.546 3
4 T. Cameron 40 2.587 4
5 Y. Evan 48 2.598 5
6 H. Grant 59 2.536 2
30 1 B. Jackon 55 2.506 3
2 K. Justin 58 2.664 6
3 M. Jake 61 2.494 1
4 H. Will 69 2.583 5
5 S. Andrew 6 2.505 2
6 G. Chadwick 19 2.550 4
31 1 O. Malcolm 22 2.583 4
2 B. Keston 26 2.602 5
3 S. Hunter 29 2.469 1
4 S. Randy 37 2.974 6
5 G. Michael 45 2.550 3
6 T. Charles 56 2.536 2
32 1 F. Mike 51 2.541 2
2 W. Jason 54 2.523 1
3 K. Justin 58 2.665 5
4 S. Zayne 63 2.558 3
5 C. Jason 2 2.630 4
6 C. T.J. 14 2.998 6
33 1 C. Zane 27 2.578 4
2 S. Hunter 29 2.542 2
3 T. Bryce 34 2.555 3
4 T. David 41 2.625 6
5 C. Jack 49 2.578 4
6 S. Alex 60 2.526 1
34 1 B. Ryan 52 2.602 3
2 B. Jackon 55 2.496 1
3 H. Grant 59 2.568 2
4 A. Patrick 64 2.634 6
5 M. Robert 4 2.633 5
6 C. Charlie 15 2.617 4
35 1 H. Will 69 2.563 3
2 H. Christian 1 2.513 1
3 C. Christopher 5 2.653 5
4 D. William 10 2.514 2
5 C. Harper 20 2.903 6
6 M. Connor 30 2.621 4
36 1 P. Logan 70 2.663 6
2 C. Jason 2 2.630 5
3 S. Andrew 6 2.498 2
4 A. Timothy 12 2.626 4
5 L. Brian 21 2.574 3
6 Q. Evan 33 2.491 1
37 1 C. Charlie 15 2.598 6
2 G. Chadwick 19 2.583 4
3 O. Malcolm 22 2.592 5
4 G. Will 28 2.498 1
5 B. Steven 39 2.529 2
6 C. Jack 49 2.554 3
38 1 B. Chris 18 2.574 4
2 C. Harper 20 2.545 2
3 B. Mitchell 24 2.589 6
4 S. Hunter 29 2.475 1
5 T. Cameron 40 2.566 3
6 F. Mike 51 2.583 5
39 1 Q. Evan 33 2.549 1
2 S. Randy 37 2.791 6
3 T. David 41 2.584 3
4 C. Mason 46 2.579 2
5 B. Jackon 55 2.693 5
6 S. Michael 65 2.586 4
40 1 K. Justin 58 2.676 6
2 S. Alex 60 2.499 1
3 A. Patrick 64 2.622 5
4 H. Christian 1 2.513 2
5 P. Samuel 9 2.516 3
6 L. Brian 21 2.587 4
41 1 T. Bryce 34 2.562 3
2 B. Steven 39 2.518 1
3 D. Ethan 43 3.279 6
4 Y. Evan 48 2.614 5
5 T. Charles 56 2.524 2
6 H. Will 69 2.583 4
42 1 M. Jake 61 2.508 1
2 A. Patrick 64 2.627 2
3 P. Logan 70 2.659 4
4 C. Christopher 5 2.658 3
5 C. T.J. 14 2.953 6
6 B. Keston 26 2.659 4
43 1 P. Samuel 9 2.506 1
2 A. Timothy 12 2.622 4
3 B. Chris 18 2.557 2
4 O. Malcolm 22 2.591 3
5 M. Connor 30 2.640 5
6 R. Andrew 44 2.776 6
44 1 T. Charles 56 2.509 1
2 H. Grant 59 2.518 2
3 S. Zayne 63 2.587 5
4 P. Logan 70 2.621 6
5 R. Chris 7 2.534 3
6 C. Harper 20 2.537 4
45 1 D. William 10 2.501 2
2 C. T.J. 14 2.930 6
3 G. Chadwick 19 2.550 4
4 B. Mitchell 24 2.581 5
5 Q. Evan 33 2.497 1
6 G. Michael 45 2.548 3
46 1 T. Cameron 40 2.597 4
2 D. Ethan 43 3.394 6
3 C. Mason 46 2.577 2
4 B. Ryan 52 2.584 3
5 S. Alex 60 2.493 1
6 C. Jason 2 2.656 5
47 1 T. David 41 2.570 3
2 R. Andrew 44 2.762 6
3 Y. Evan 48 2.599 4
4 W. Jason 54 2.509 2
5 M. Jake 61 2.508 1
6 M. Robert 4 2.649 5
48 1 S. Zayne 63 2.601 6
2 S. Michael 65 2.598 5
3 H. Christian 1 2.540 2
4 S. Andrew 6 2.522 1
5 C. Charlie 15 2.597 4
6 C. Zane 27 2.544 3
Back to: 2004 Pinewood Derby Homepage
Back to: Crosswinds District Homepage
Updated 03/08/2004 by Crosswinds