Place Time Last Name First Name Car#
1 14.987 M. David 40
2 15.009 M. Chase 58
3 15.061 E. Matthew 13
3 15.061 P. Andrew 56
5 15.062 S. Mitehel 64
6 15.077 B. Michael 49
7 15.084 H. Michael 46
8 15.091 J. Jacob 28
9 15.097 H. Sean 15
10 15.120 W. Trenten 65
11 15.137 B. Seth 57
12 15.149 G. Joe 47
13 15.159 P. Jack 11
14 15.179 W. Nicholas 1
15 15.180 R. Kyle 3
16 15.183 E. Thomas 53
17 15.184 T. Mark 16
18 15.189 K. Alex 31
19 15.205 H. Chris 2
20 15.221 L. Josh 34
21 15.225 H. Dylan 5
22 15.230 F. Chris 52
23 15.239 W. Matthew 26
24 15.257 S. Clayton 8
25 15.260 O. Christian 72
26 15.279 A. Sebastion 59
27 15.292 L. Brandon 42
28 15.294 W. Patrick 54
29 15.301 N. Matthew 10
30 15.332 H. David 4
31 15.336 L. Brandon 41
32 15.401 H. Aaron 25
33 15.402 L. Aaron 30
34 15.405 S. Joshua 55
35 15.428 D. Jack 17
36 15.435 O. David 14
36 15.435 M. Jack 75
38 15.458 F. Joe 36
39 15.459 J. Patrick 9
40 15.465 C. Hudson 20
41 15.475 L. Stephen 78
42 15.502 M. Ben 62
43 15.509 F. Keelan 23
44 15.527 A. Mason 48
45 15.559 L. Blake 24
46 15.588 A. David 35
47 15.590 E. Casey 6
48 15.610 K. Phillip 18
49 15.656 A. Justin 19
50 15.666 S. Michael 61
51 15.731 B. Jacob 77
52 15.881 G. Mike 29
53 15.998 S. James 80
54 45.164 P. Conor 50
Heat Lane Last Name First Name Car# Time Place
1 1 W. Nicholas 1 2.511 1
2 R. Kyle 3 2.532 2
3 E. Casey 6 2.550 4
4 P. Jack 11 2.543 3
5 K. Phillip 18 2.570 5
6 G. Mike 29 2.666 6
2 1 H. Chris 2 2.497 1
2 H. David 4 2.536 4
3 S. Clayton 8 2.528 3
4 E. Matthew 13 2.520 2
5 A. Justin 19 2.597 6
6 L. Aaron 30 2.543 5
3 1 H. Sean 15 2.499 1
2 D. Jack 17 2.545 3
3 C. Hudson 20 2.550 4
4 W. Matthew 26 2.560 5
5 A. David 35 2.591 6
6 B. Michael 49 2.518 2
4 1 F. Joe 36 2.550 4
2 L. Brandon 41 2.541 3
3 G. Joe 47 2.510 2
4 F. Chris 52 2.550 4
5 M. Chase 58 2.472 1
6 B. Jacob 77 2.614 6
5 1 M. David 40 2.529 1
2 L. Brandon 42 2.559 2
3 A. Mason 48 2.636 6
4 E. Thomas 53 2.560 3
5 A. Sebastion 59 2.577 4
6 L. Stephen 78 2.580 5
6 1 C. Hudson 20 2.601 5
2 L. Blake 24 2.611 6
3 J. Jacob 28 2.531 3
4 L. Josh 34 2.513 1
5 H. Michael 46 2.530 2
6 S. Joshua 55 2.593 4
7 1 W. Patrick 54 2.536 5
2 P. Andrew 56 2.503 2
3 A. Sebastion 59 2.525 4
4 W. Trenten 65 2.519 3
5 W. Nicholas 1 2.485 1
6 N. Matthew 10 2.538 6
8 1 R. Kyle 3 2.527 2
2 H. Dylan 5 2.534 3
3 J. Patrick 9 2.554 4
4 O. David 14 2.515 1
5 C. Hudson 20 2.558 5
6 K. Alex 31 2.572 6
9 1 T. Mark 16 2.551 3
2 K. Phillip 18 2.597 5
3 F. Keelan 23 2.600 6
4 J. Jacob 28 2.496 1
5 F. Joe 36 2.559 4
6 P. Conor 50 2.537 2
10 1 S. Joshua 55 2.560 6
2 B. Seth 57 2.533 1
3 S. Michael 61 2.551 4
4 O. Christian 72 2.547 2
5 H. Chris 2 2.550 3
6 P. Jack 11 2.551 4
11 1 O. David 14 2.522 2
2 T. Mark 16 2.529 3
3 A. Justin 19 2.598 6
4 H. Aaron 25 2.574 4
5 L. Josh 34 2.502 1
6 A. Mason 48 2.590 5
12 1 A. David 35 2.599 4
2 M. David 40 2.493 1
3 H. Michael 46 2.534 3
4 P. Conor 50 2.631 6
5 B. Seth 57 2.523 2
6 M. Jack 75 2.619 5
13 1 E. Thomas 53 2.537 3
2 S. Joshua 55 2.565 4
3 M. Chase 58 2.513 2
4 S. Mitehel 64 2.509 1
5 S. James 80 2.713 6
6 J. Patrick 9 2.585 5
14 1 F. Chris 52 2.533 2
2 W. Patrick 54 2.547 5
3 B. Seth 57 2.524 1
4 M. Ben 62 2.586 6
5 L. Stephen 78 2.539 3
6 S. Clayton 8 2.542 4
15 1 H. David 4 2.601 4
2 E. Casey 6 2.614 6
3 N. Matthew 10 2.580 3
4 H. Sean 15 2.544 1
5 F. Keelan 23 2.610 5
6 L. Josh 34 2.568 2
16 1 L. Brandon 41 2.531 3
2 H. Michael 46 2.496 1
3 B. Michael 49 2.502 2
4 W. Patrick 54 2.555 4
5 S. Michael 61 2.613 5
6 S. James 80 2.671 6
17 1 E. Matthew 13 2.485 2
2 H. Sean 15 2.482 1
3 K. Phillip 18 2.567 5
4 L. Blake 24 2.572 6
5 K. Alex 31 2.488 3
6 G. Joe 47 2.503 4
18 1 S. Michael 61 2.607 5
2 S. Mitehel 64 2.501 1
3 M. Jack 75 2.562 3
4 W. Nicholas 1 2.549 2
5 S. Clayton 8 2.562 3
6 D. Jack 17 2.622 6
19 1 F. Keelan 23 2.607 5
2 H. Aaron 25 2.529 3
3 G. Mike 29 2.659 6
4 A. David 35 2.584 4
5 G. Joe 47 2.500 2
6 P. Andrew 56 2.498 1
20 1 A. Sebastion 59 2.527 2
2 M. Ben 62 2.559 5
3 O. Christian 72 2.536 3
4 S. James 80 2.644 6
5 E. Casey 6 2.557 4
6 T. Mark 16 2.526 1
21 1 L. Blake 24 2.580 4
2 W. Matthew 26 2.540 2
3 L. Aaron 30 2.564 3
4 F. Joe 36 2.587 6
5 A. Mason 48 2.582 5
6 B. Seth 57 2.519 1
22 1 M. Ben 62 2.565 4
2 W. Trenten 65 2.513 2
3 B. Jacob 77 2.745 6
4 H. Chris 2 2.510 1
5 J. Patrick 9 2.562 3
6 K. Phillip 18 2.599 5
23 1 H. Aaron 25 2.578 6
2 J. Jacob 28 2.533 2
3 K. Alex 31 2.555 5
4 M. David 40 2.512 1
5 B. Michael 49 2.549 4
6 M. Chase 58 2.534 3
24 1 S. Mitehel 64 2.515 1
2 O. Christian 72 2.562 3
3 L. Stephen 78 2.570 5
4 R. Kyle 3 2.558 2
5 N. Matthew 10 2.562 3
6 A. Justin 19 2.633 6
25 1 P. Jack 11 2.516 3
2 O. David 14 2.489 1
3 D. Jack 17 2.519 4
4 F. Keelan 23 2.587 6
5 L. Aaron 30 2.535 5
6 H. Michael 46 2.500 2
26 1 N. Matthew 10 2.546 4
2 E. Matthew 13 2.504 1
3 T. Mark 16 2.527 3
4 C. Hudson 20 2.568 5
5 G. Mike 29 2.647 6
6 L. Brandon 42 2.515 2
27 1 B. Michael 49 2.499 1
2 F. Chris 52 2.533 4
3 S. Joshua 55 2.540 5
4 A. Sebastion 59 2.540 5
5 M. Jack 75 2.531 3
6 H. Dylan 5 2.524 2
28 1 P. Conor 50 9.999 7
2 E. Thomas 53 2.510 2
3 P. Andrew 56 2.505 1
4 S. Michael 61 2.606 4
5 B. Jacob 77 2.772 5
6 E. Casey 6 2.553 3
29 1 J. Patrick 9 2.551 5
2 P. Jack 11 2.520 3
3 H. Sean 15 2.500 2
4 A. Justin 19 2.603 6
5 J. Jacob 28 2.496 1
6 L. Brandon 41 2.546 4
30 1 A. Mason 48 2.561 5
2 P. Conor 50 9.999 7
3 W. Patrick 54 2.543 4
4 M. Chase 58 2.486 1
5 O. Christian 72 2.524 2
6 H. David 4 2.535 3
31 1 H. Dylan 5 2.549 4
2 S. Clayton 8 2.521 2
3 P. Jack 11 2.513 1
4 T. Mark 16 2.522 3
5 L. Blake 24 2.580 5
6 A. David 35 2.582 6
32 1 A. Justin 19 2.626 6
2 F. Keelan 23 2.573 5
3 W. Matthew 26 2.508 1
4 K. Alex 31 2.525 3
5 L. Brandon 42 2.522 2
6 W. Patrick 54 2.533 4
33 1 G. Joe 47 2.504 4
2 B. Michael 49 2.498 1
3 E. Thomas 53 2.499 2
4 B. Seth 57 2.499 2
5 W. Trenten 65 2.522 6
6 R. Kyle 3 2.512 5
34 1 E. Casey 6 2.659 6
2 J. Patrick 9 2.635 5
3 E. Matthew 13 2.578 1
4 D. Jack 17 2.616 2
5 H. Aaron 25 2.616 2
6 F. Joe 36 2.634 4
35 1 W. Matthew 26 2.569 4
2 G. Mike 29 2.698 5
3 L. Josh 34 2.531 1
4 L. Brandon 41 2.560 3
5 P. Conor 50 9.999 7
6 A. Sebastion 59 2.559 2
36 1 H. Michael 46 2.503 1
2 A. Mason 48 2.575 6
3 F. Chris 52 2.539 5
4 P. Andrew 56 2.520 2
5 S. Mitehel 64 2.538 4
6 H. Chris 2 2.526 3
37 1 M. Chase 58 2.525 1
2 S. Michael 61 2.652 6
3 W. Trenten 65 2.554 2
4 L. Stephen 78 2.647 5
5 H. Dylan 5 2.570 4
6 H. Sean 15 2.565 3
38 1 S. Clayton 8 2.544 4
2 N. Matthew 10 2.550 5
3 O. David 14 2.522 2
4 K. Phillip 18 2.603 6
5 W. Matthew 26 2.529 3
6 M. David 40 2.481 1
39 1 L. Brandon 42 2.603 3
2 G. Joe 47 2.587 1
3 P. Conor 50 9.999 7
4 S. Joshua 55 2.607 4
5 M. Ben 62 2.639 5
6 W. Nicholas 1 2.594 2
40 1 W. Trenten 65 2.482 1
2 M. Jack 75 2.597 5
3 S. James 80 2.649 6
4 H. David 4 2.540 3
5 P. Jack 11 2.516 2
6 C. Hudson 20 2.568 4
41 1 J. Jacob 28 2.554 1
2 L. Aaron 30 2.595 4
3 A. David 35 2.653 6
4 L. Brandon 42 2.568 3
5 F. Chris 52 2.562 2
6 S. Michael 61 2.637 5
42 1 O. Christian 72 2.558 6
2 B. Jacob 77 2.529 4
3 W. Nicholas 1 2.516 2
4 H. Dylan 5 2.524 3
5 E. Matthew 13 2.495 1
6 F. Keelan 23 2.532 5
43 1 G. Mike 29 2.658 6
2 K. Alex 31 2.525 2
3 F. Joe 36 2.560 4
4 H. Michael 46 2.521 1
5 E. Thomas 53 2.529 3
6 M. Ben 62 2.591 5
44 1 M. Jack 75 2.600 2
2 L. Stephen 78 2.604 4
3 H. Chris 2 2.603 3
4 E. Casey 6 2.657 5
5 O. David 14 2.597 1
6 L. Blake 24 2.669 6
45 1 L. Aaron 30 2.578 4
2 L. Josh 34 2.582 6
3 M. David 40 2.504 2
4 G. Joe 47 2.545 3
5 W. Patrick 54 2.580 5
6 S. Mitehel 64 2.497 1
46 1 B. Jacob 77 2.530 3
2 S. James 80 2.648 6
3 R. Kyle 3 2.522 2
4 S. Clayton 8 2.560 5
5 H. Sean 15 2.507 1
6 H. Aaron 25 2.536 4
47 1 D. Jack 17 2.584 5
2 A. Justin 19 2.599 6
3 L. Blake 24 2.547 3
4 G. Mike 29 2.553 4
5 M. David 40 2.468 1
6 F. Chris 52 2.513 2
48 1 K. Phillip 18 2.674 6
2 C. Hudson 20 2.620 5
3 H. Aaron 25 2.568 2
4 L. Aaron 30 2.587 4
5 L. Brandon 41 2.576 3
6 E. Thomas 53 2.548 1
49 1 L. Josh 34 2.525 2
2 F. Joe 36 2.568 6
3 L. Brandon 42 2.525 2
4 B. Michael 49 2.511 1
5 P. Andrew 56 2.531 4
6 O. Christian 72 2.533 5
50 1 B. Seth 57 2.539 2
2 A. Sebastion 59 2.551 4
3 S. Mitehel 64 2.502 1
4 B. Jacob 77 2.541 3
5 H. David 4 2.560 5
6 O. David 14 2.790 6
51 1 K. Alex 31 2.524 1
2 A. David 35 2.579 4
3 L. Brandon 41 2.582 5
4 A. Mason 48 2.583 6
5 S. Joshua 55 2.540 3
6 W. Trenten 65 2.530 2
52 1 P. Andrew 56 2.504 3
2 M. Chase 58 2.479 1
3 M. Ben 62 2.562 6
4 M. Jack 75 2.526 4
5 R. Kyle 3 2.529 5
6 E. Matthew 13 2.479 1
53 1 L. Stephen 78 2.535 4
2 W. Nicholas 1 2.524 1
3 H. David 4 2.560 5
4 J. Patrick 9 2.572 6
5 T. Mark 16 2.529 2
6 W. Matthew 26 2.533 3
54 1 S. James 80 2.673 6
2 H. Chris 2 2.519 2
3 H. Dylan 5 2.524 3
4 N. Matthew 10 2.525 4
5 D. Jack 17 2.542 5
6 J. Jacob 28 2.481 1
Back to: 2004 Pinewood Derby Homepage
Back to: Crosswinds District Homepage
Updated 03/08/2004 by Crosswinds