Place Time Speed Last First Car
(mph) Initial Name #
1 8.857 215.5 D. Harrison 231
2 8.881 215.0 R. Nicholas 247
3 8.882 214.9 S. Andrew 215
4 8.916 214.1 L. Kevin 216
5 8.918 214.1 Mc. Zach 220
6 8.923 214.0 B. Steven 232
7 8.930 213.8 F. Calvin 237
8 8.944 213.4 R. Matthew 233
9 8.946 213.4 J. Garrett 212
10 8.950 213.3 F. Kyle 213
11 8.964 213.0 D. Sebastian 222
12 8.970 212.8 R. Chris 217
13 8.980 212.6 M. Justin 209
14 8.983 212.5 B. Bryson 249
15 8.987 212.4 W. Tzar 248
16 8.992 212.3 W. Joshua 229
17 9.007 212.0 W. Brad 243
18 9.036 211.3 M. John 239
19 9.040 211.2 L. Ben 205
20 9.058 210.8 T. Bryson 218
21 9.063 210.6 N. Joey 223
22 9.076 210.3 P. Sammy 246
23 9.077 210.3 B. Christopher 201
24 9.080 210.3 C. William 228
25 9.082 210.2 W. Zachary 244
26 9.108 209.6 C. Noah 240
26 9.108 209.6 L. Federico 235
28 9.124 209.2 B. Dallen 225
29 9.133 209.0 M Jacob 203
30 9.140 208.9 R. Spencer 219
31 9.148 208.7 G. Christopher 200
32 9.178 208.0 B. Daniel 202
33 9.209 207.3 S. Nathan 211
34 9.244 206.5 D. Michael 238
35 9.300 205.3 G. James 208
36 9.322 204.8 M. Jake 221
37 9.338 204.4 B. Zach 210
38 9.343 204.3 S. Teddy 245
39 9.437 202.3 T. Shaheem 242
40 9.494 201.1 C. Matthew 224
Heat Lane Last First Car Time Speed Place in
# # Initial Name # (mph) Heat
1 1 G. Christopher 200 2.289 208.5 3
2 B. Daniel 202 2.285 208.9 2
3 G. James 208 2.321 205.6 4
4 J. Garrett 212 2.234 213.6 1
2 1 B. Christopher 201 2.278 209.5 3
2 M. Jacob 203 2.291 208.3 4
3 M. Justin 209 2.251 212.0 2
4 F. Kyle 213 2.236 213.4 1
3 1 S. Andrew 215 2.216 215.4 1
2 R. Chris 217 2.234 213.6 3
3 M. Zach 220 2.227 214.3 2
4 C. Matthew 224 2.456 194.3 4
4 1 L. Kevin 216 2.238 213.3 2
2 T. Bryson 218 2.230 214.0 1
3 M. Jake 221 2.305 207.1 4
4 B. Dallen 225 2.278 209.5 3
5 1 C. William 228 2.273 210.0 3
2 D. Harrison 231 2.205 216.5 1
3 L. Federico 235 2.297 207.8 4
4 C. Noah 240 2.268 210.4 2
6 1 W. Joshua 229 2.257 211.5 3
2 B. Steven 232 2.219 215.1 2
3 F. Calvin 237 2.211 215.9 1
4 T. Shaheem 242 2.314 206.3 4
7 1 D. Harrison 231 2.206 216.4 1
2 R. Matthew 233 2.237 213.4 2
3 D. Michael 238 2.320 205.7 4
4 W. Brad 243 2.259 211.3 3
8 1 M. John 239 2.272 210.1 2
2 T. Shaheem 242 2.383 200.3 4
3 S. Teddy 245 2.341 203.9 3
4 B. Bryson 249 2.262 211.0 1
9 1 B. Daniel 202 2.303 207.2 3
2 L. Ben 205 2.266 210.6 2
3 B. Zach 210 2.330 204.8 4
4 S. Andrew 215 2.221 214.9 1
10 1 F. Kyle 213 2.239 213.2 2
2 L. Kevin 216 2.228 214.2 1
3 R. Spencer 219 2.273 210.0 4
4 N. Joey 223 2.264 210.8 3
11 1 D. Michael 238 2.303 207.2 4
2 C. Noah 240 2.280 209.3 3
3 W. Zachary 244 2.267 210.5 2
4 W. Tzar 248 2.252 211.9 1
12 1 R. Chris 217 2.271 210.2 3
2 R. Spencer 219 2.302 207.3 4
3 D. Sebastian 222 2.230 214.0 1
4 C. William 228 2.266 210.6 2
13 1 F. Calvin 237 2.231 213.9 2
2 M. John 239 2.250 212.1 4
3 W. Brad 243 2.237 213.4 3
4 R. Nicholas 247 2.211 215.9 1
14 1 W. Zachary 244 2.272 210.1 4
2 P. Sammy 246 2.261 211.1 3
3 B. Bryson 249 2.249 212.2 1
4 M. Jacob 203 2.254 211.7 2
15 1 T. Bryson 218 2.289 208.5 4
2 M. Zach 220 2.231 213.9 1
3 N. Joey 223 2.261 211.1 3
4 W. Joshua 229 2.237 213.4 2
16 1 S. Teddy 245 2.343 203.7 4
2 R. Nicholas 247 2.222 214.8 1
3 G. Christopher 200 2.287 208.7 3
4 L. Ben 205 2.248 212.3 2
17 1 P. Sammy 246 2.282 209.1 3
2 W. Tzar 248 2.239 213.2 1
3 B. Christopher 201 2.262 211.0 2
4 G. James 208 2.332 204.7 4
18 1 M. Justin 209 2.240 213.1 2
2 S. Nathan 211 2.315 206.2 4
3 S. Andrew 215 2.224 214.6 1
4 R. Spencer 219 2.279 209.4 3
19 1 M. Zach 220 2.219 215.1 1
2 D. Sebastian 222 2.262 211.0 3
3 B. Dallen 225 2.265 210.7 4
4 B. Steven 232 2.235 213.5 2
20 1 S. Nathan 211 2.355 202.7 3
2 F. Kyle 213 2.233 213.7 1
3 R. Chris 217 2.240 213.1 2
4 M. Jake 221 2.355 202.7 3
21 1 D. Sebastian 222 2.232 213.8 1
2 C. Matthew 224 2.394 199.4 4
3 W. Joshua 229 2.245 212.6 2
4 L. Federico 235 2.276 209.7 3
22 1 B. Zach 210 2.329 204.9 4
2 J. Garrett 212 2.228 214.2 2
3 L. Kevin 216 2.220 215.0 1
4 M. Zach 220 2.241 213.0 3
23 1 M. Jake 221 2.329 204.9 4
2 N. Joey 223 2.271 210.2 3
3 C. William 228 2.258 211.4 2
4 R. Matthew 233 2.222 214.8 1
24 1 B. Steven 232 2.226 214.4 1
2 L. Federico 235 2.270 210.3 4
3 M. John 239 2.249 212.2 3
4 W. Zachary 244 2.244 212.7 2
25 1 R. Matthew 233 2.254 211.7 1
2 F. Calvin 237 2.261 211.1 2
3 C. Noah 240 2.270 210.3 3
4 S. Teddy 245 2.340 204.0 4
26 1 R. Nicholas 247 2.214 215.6 1
2 B. Bryson 249 2.234 213.6 2
3 B. Daniel 202 2.293 208.1 4
4 M. Justin 209 2.248 212.3 3
27 1 W. Tzar 248 2.254 211.7 1
2 G. Christopher 200 2.293 208.1 3
3 M. Jacob 203 2.270 210.3 2
4 B. Zach 210 2.354 202.7 4
28 1 L. Federico 235 2.265 210.7 2
2 D. Michael 238 2.278 209.5 3
3 T. Shaheem 242 2.323 205.5 4
4 P. Sammy 246 2.264 210.8 1
29 1 B. Bryson 249 2.238 213.3 1
2 B. Christopher 201 2.263 210.9 3
3 L. Ben 205 2.259 211.3 2
4 S. Nathan 211 2.268 210.4 4
30 1 G. James 208 2.306 207.0 3
2 B. Zach 210 2.325 205.3 4
3 F. Kyle 213 2.242 212.9 1
4 T. Bryson 218 2.282 209.1 2
31 1 R. Spencer 219 2.286 208.8 2
2 M. Jake 221 2.333 204.6 4
3 C. Matthew 224 2.314 206.3 3
4 D. Harrison 231 2.220 215.0 1
32 1 L. Ben 205 2.267 210.5 4
2 M. Justin 209 2.241 213.0 3
3 J. Garrett 212 2.239 213.2 2
4 R. Chris 217 2.225 214.5 1
33 1 N. Joey 223 2.267 210.5 3
2 B. Dallen 225 2.287 208.7 4
3 D. Harrison 231 2.226 214.4 1
4 F. Calvin 237 2.227 214.3 2
34 1 C. Noah 240 2.290 208.4 4
2 W. Brad 243 2.258 211.4 1
3 P. Sammy 246 2.269 210.3 2
4 G. Christopher 200 2.279 209.4 3
35 1 M. Jacob 203 2.318 205.9 3
2 G. James 208 2.341 203.9 4
3 S. Nathan 211 2.271 210.2 2
4 L. Kevin 216 2.230 214.0 1
36 1 J. Garrett 212 2.245 212.6 3
2 S. Andrew 215 2.221 214.9 1
3 T. Bryson 218 2.257 211.5 4
4 D. Sebastian 222 2.240 213.1 2
37 1 C. Matthew 224 2.330 204.8 3
2 C. William 228 2.283 209.1 2
3 B. Steven 232 2.243 212.8 1
4 D. Michael 238 2.343 203.7 4
38 1 B. Dallen 225 2.294 208.1 4
2 W. Joshua 229 2.253 211.8 2
3 R. Matthew 233 2.231 213.9 1
4 M. John 239 2.265 210.7 3
39 1 T. Shaheem 242 2.417 197.5 4
2 W. Zachary 244 2.299 207.6 3
3 R. Nicholas 247 2.234 213.6 1
4 B. Christopher 201 2.274 209.9 2
40 1 W. Brad 243 2.253 211.8 2
2 S. Teddy 245 2.319 205.8 4
3 W. Tzar 248 2.242 212.9 1
4 B. Daniel 202 2.297 207.8 3
Back to: 2006 Pinewood Derby Homepage
Back to: Crosswinds District Homepage
Updated 03/05/2006 by Crosswinds