Dan Beard District Eagle
ScoutsThe District Eagle Review Board Co-Chairmen are:
Tom Allen
and Warren Dunshee
Our Eagles receive their "Eagle Rank Kits" at no charge. The kits are
provided by the Cary-Apex Elks Club. Thank you Elks Club, from all our
Scouts.
The local Elks Representative, who would be glad to come speak to your unit,
is: Charles H. Fossett.
| Scout's Eagle Year | Scout's Last Name | Scout's First & Middle Name or Initial | Crew/Post/Team/Troop Number |
| 1988 | Abbas | Alex | Troop 200 |
| 1988 | Abbas | Greg | Troop 200 |
| 1998, December 9 | Adams | Carlton B. | Troop 391 |
| 1998, January 14 | Adams | Mark R. | Troop 210 |
| 2000, July 12 | Adams | William F. | Troop 361 |
| 2002, March 13 | Adcock | Brandon Thomas | Troop 200 |
| 1988 | Adkins | Gary M. | Troop 320 |
| 1985 | Ajax | Scott | Troop 204 |
| 2003, August 13 | Albert | Christopher B. | Troop 216 |
| 1997 | Alexander | Brian G. | Troop 202 |
| 1992 | Allbert | Jason B. | Troop 210 |
| 1999, October 13 | Allen | Charles W. | Troop 202 |
| 1997 | Allen | Jeremy A. | Troop 205 |
| 1998, October 14 | Allen | Jonathan T. | Troop 208 |
| 1995 | Allen | Patrick | Troop 208 |
| 2003, February 12 | Allen | William James | Troop 316 |
| 1997, December 10 | Alo | Luke | Troop 231 |
| 1985 | Altieri | Thomas | Troop 204 |
| 2002, July 10 | Anderson | Brian Kent | Troop 131 |
| 1999, May 12 | Anderson | Kevin S. | Troop 31 |
| 1995 | Anderson | Michael | Troop 31 |
| 2001, October 10 | Anderson, III | Charles Noel | Troop 231 |
| 2002, June 12 | Antley | Chad Benjamin | Troop 331 |
| 1999, June 9 | Arnell | Brian M. | Troop 31 |
| 2001, May 9 | Arnold | Nathan J. | Troop 232 |
| 1994 | Arrington | Chris | Troop 213 |
| 2001, June 13 | Asbill | Christopher R. | Troop 200 |
| 1996 | Atkins | Benjamin M. | Troop 213 |
| 2001, November 14 | Atkins | Cyrus Edward | Troop 208 |
| 2003, July 9 | Babb | Jackson Nixon | Troop 222 |
| 2000, September 13 | Babb | Keaton R. | Troop 222 |
| 1985 | Babcock | Clinton | Troop 216 |
| 1993 | Babcock | Matthew M. | Troop 202 |
| 1993 | Babcock | Michael J. | Troop 202 |
| 2000, October 11 | Badders | Adam L. | Troop 208 |
| 2002, July 10 | Badders | Christopher G. | Troop 208 |
| 1999, February 10 | Badders | J. Michael | Troop 208 |
| 1997 | Bailey | Andrew D. | Troop 216 |
| 1999, June 9 | Bailey | David E. | Troop 216 |
| 1993 | Bailey | Jason P. | Troop 208 |
| 1989 | Bailey | John | Troop 208 |
| 2002, September 11 | Ballinger | Daniel | Troop 323 |
| 2002, March 13 | Barbara | Mario Anthony | Troop 212 |
| 1985 | Barclay | Carl | Troop 208 |
| 1991 | Barefoot | Bartley L. | Troop 391 |
| 2000, November 8 | Barfield | Christopher T. | Troop 210 |
| 1992 | Barker | Kevin J. | Troop 210 |
| 2001, February 14 | Barney | Stanley Ryan | Troop 31 |
| 1983 | Barrett | Charles | Troop 320 |
| 2003, September 10 | Basladynski | Jeffrey J. | Crew 397 |
| 2001, April 11 | Bauder | Nathan G. | Troop 201 |
| 1992 | Bayless | Dale C. | Troop 391 |
| 2001, November 14 | Beal | Daniel Timothy | Troop 75 |
| 2002, September 11 | Beamon | Bradley Dwayne | Troop 210 |
| 1999, May 12 | Beauvais | Christopher | Troop 210 |
| 1997, August 13 | Beavers | Daniel W. | Troop 238 |
| 1997, August 13 | Beavers | David M. | Troop 238 |
| 1997, September 10 | Belanger | Adam G. | Troop 209 |
| 2001, October 10 | Belanger | Eric Phillipe | Troop 209 |
| 1999, June 9 | Bell, Jr. | William D. | Troop 320 |
| 1987 | Bennett | Brian | Troop 200 |
| 2002, January 9 | Bennett | Brian Lee | Troop 31 |
| 2002, November 13 | Benson | James Coulter | Troop 202 |
| 2003, September 10 | Berg | David Nelson | Crew 131 |
| 1997, August 13 | Bergman | Eric W. | Troop 222 |
| 2001, June 13 | Bernard | Adam Daniel | Troop 200 |
| 2000, February 9 | Bisogno | Michael L. | Troop 210 |
| 2001, March 14 | Black | William F. | Troop 202 |
| 2000, September 13 | Black, II | Richard A. | Troop 391 |
| 1997 | Blackley | Jarad P. | Troop 200 |
| 2000, November 8 | Blackley | Jonathan H. | Troop 200 |
| 2001, September 12 | Blackley | Patrick McGee | Troop 209 |
| 1994 | Blasi | Todd | Troop 200 |
| 2000, April 12 | Block | Brian | Troop 208 |
| 2001, June 13 | Bocksnick | Roger Carl | Troop 75 |
| 1998, May 13 | Boggs, II | John K. | Troop 202 |
| 2002, February 13 | Bowen, III | Donnie Lee | Crew 50 |
| 1994 | Boyer, III | William | Troop 10 |
| 2001, February 14 | Bradham | Jeremy E. | Troop 200 |
| 2001, December 12 | Bradham | Matthew C. | Troop 200 |
| 2001, November 14 | Bramley | Scott William | Troop 209 |
| 1996 | Braudt | Stephen D. | Troop 202 |
| 1987 | Bray | Greg | Troop 31 |
| 1999 | Bray | Jason M. | Troop 31 |
| 1988 | Bray | Kevin | Troop 31 |
| 1992 | Bray | Steven M. | Troop 31 |
| 1990 | Breneman | Aaron | Troop 31 |
| 1994 | Brewer | Christopher | Troop 210 |
| 1991 | Brewer | Curtis | Troop 391 |
| 1987 | Brewer | Will | Troop 345 |
| 1999, April 14 | Britt | Michael R. | Troop 238 |
| 1984 | Brothers | Alan M. | Troop 232 |
| 1989 | Brothers | Jonathan | Troop 232 |
| 1982 | Brown | Henry S. | Troop 210 |
| 2002, November 13 | Brown | Jason Gregory | Troop 316 |
| 1996 | Brown | Michael S. | Troop 345 |
| 1988 | Bruffey | Christopher | Troop 345 |
| 1987 | Bryant | Doug | Troop 208 |
| 2002, May 8 | Bryson | Andrew Riley | Troop 204 |
| 2003, May 14 | Bullen | Nathan Wade | Troop 208 |
| 2002, May 8 | Burkes | Jonathan Cody | Troop 208 |
| 2001, May 9 | Burkes | Ryan Michael | Troop 208 |
| 1998, May 13 | Burt | John F. | Troop 320 |
| 1999, October 13 | Byrne | Elliot P. | Troop 165 |
| 1997 | Byrne | Emmet J. | Troop 165 |
| 1996 | Callahan | John P. | Troop 331 |
| 2002, November 13 | Carde | Israel Thomas | Crew 131 |
| 1999, March 10 | Carlin | Joseph P. | Troop 208 |
| 1985 | Carlson | Eric | Troop 210 |
| 1993 | Carroll | W. Isaac | Post 331 |
| 2002, June 12 | Carroll, II | David A. | Troop 131 |
| 2002, August 14 | Caswell | Matthew Allen | Troop 212 |
| 2001, July 11 | Chambers | David McCotter | Troop 222 |
| 1998, November 11 | Chandler | Elliot T. | Troop 208 |
| 2000, March 8 | Chauncey | Jonathan | Troop 331 |
| 1999, May 12 | Cheetham | John M. | Troop 200 |
| 2000, September 13 | Cheney | James C. | Troop 204 |
| 1993 | Cheskis | Aaron E. | Troop 210 |
| 1988 | Chessman | Edward | Troop 210 |
| 1995 | Chesson | Randall | Troop 208 |
| 1988 | Childs | Douglas | Troop 200 |
| 1984 | Childs | Nixon P. | Troop 200 |
| 2001, February 14 | Christian | Nicholas J. | Troop 204 |
| 2001, March 14 | Christy | Nathan Grant | Troop 209 |
| 1998, May 13 | Clark | Jason W. | Troop 208 |
| 2002, September 11 | Clark, IV | Haddon Manly | Troop 202 |
| 1987 | Clary | Mark | Troop 201 |
| 1999, April 14 | Clayton | Benjamin H. | Troop 131 |
| 2001, January 10 | Clayton | Daniel Charles | Troop 131 |
| 2000, February 9 | Clites | Matthew D. | Troop 210 |
| 2003, April 9 | Clites | Rob | Troop 210 |
| 1983 | Clyburn | Howard L. | Troop 361 |
| 2002, December 11 | Coburn | Colin Russell | Troop 356 |
| 2003, May 14 | Colopy | Glen Wright | Troop 216 |
| 2003, May 14 | Colopy | Travis Wright | Troop 216 |
| 1994 | Compton | Jonathan M. | Troop 202 |
| 2002, April 10 | Connelly | Patrick Lee | Troop 10 |
| 1995 | Cook | Grason | Troop 201 |
| 2003, February 12 | Cooney | Eric Alvin | Troop 320 |
| 2000, March 8 | Cooney | Jay A. | Troop 320 |
| 1994 | Cooper | Bradley P. | Troop 202 |
| 2003, October 8 | Corder | Brian James | Troop 202 |
| 1995 | Cottrell | Edward | Troop 213 |
| 1994 | Council | William L. | Troop 231 |
| 1997, December 10 | Cowan | Ashley J. | Troop 222 |
| 1996 | Cox | Martin D. | Troop 216 |
| 1999, July 14 | Cox | Travis N. | Troop 216 |
| 1983 | Cranwell | Edward A. | Troop 165 |
| 1986 | Creech | Allen | Troop 204 |
| 1984 | Creech | Lee | Troop 204 |
| 1991 | Creech | Mark C. | Troop 204 |
| 2001, May 9 | Crenshaw | John David | Troop 31 |
| 1999, August 11 | Crenshaw | Michael W. | Troop 31 |
| 1999, May 12 | Croft | Eric T. | Troop 31 |
| 1995 | Crow | Kevin | Troop 201 |
| 1997 | Crutchfield | Matthew C. | Troop 165 |
| 1996 | Currin | Bradford T. | Troop 216 |
| 1997, November 12 | Dallas | Mathew S. | Troop 222 |
| 1999, March 10 | Davis | J. Staton | Troop 200 |
| 1984 | Davis | Michael E. | Troop 216 |
| 2000, April 12 | Davis, Jr. | William A. | Troop 232 |
| 2000, March 8 | Day | David A. | Troop 232 |
| 1986 | DePoy | Brian | Troop 210 |
| 2001, September 12 | DeShong | Sam Albert | Troop 10 |
| 1984 | DeVente | James E. | Troop 209 |
| 1988 | DeVente | Jason | Troop 209 |
| 1986 | DeVente | Michael | Troop 209 |
| 1985 | Decker | Lee | Troop 204 |
| 1998, December 9 | Deese | Benjamin I. | Troop 10 |
| 2001, April 11 | Delaney | Robert Jeffrey | Troop 202 |
| 2003, February 12 | Despain | Jeffrey Q. | Troop 231 |
| 1994 | Devine | Andrew F. | Troop 200 |
| 1994 | Devine | Jonathan | Troop 200 |
| 1998, April 8 | Devine | Timothy S. | Troop 200 |
| 1987 | Dewitt | Greg | Troop 210 |
| 1996 | Dick | Shawn C. | Troop 213 |
| 1986 | Diebolt | Kirk | Troop 232 |
| 2003, July 9 | Dixon | Nathan B. | Troop 200 |
| 1985 | Dixon | Robert | Troop 212 |
| 1982 | Doggett | William | Troop 210 |
| 2002, September 11 | Doligalski | Michael L. | Troop 210 |
| 1997 | Domina | Andrew L. | Troop 200 |
| 2000, July 12 | Donlon | Peter J. | Troop 232 |
| 1995 | Doster | Joseph | Troop 216 |
| 1995 | Drago | Jared | Troop 222 |
| 1992 | Duggan | Ian J.C. | Troop 201 |
| 2001, May 9 | Duncan | David Matthew | Troop 42 |
| 2003, June 11 | Dunn | Andrew Mark | Troop 208 |
| 2002, August 14 | Dunshee | Alexander W. | Troop 202 |
| 1996 | Durham | Ramian D. | Troop 397 |
| 1998, April 8 | Durrant | Eric S. | Troop 331 |
| 1996 | Durrant | Kurtis C. | Troop 331 |
| 1999 | Durrant | Kyle Eugene | Troop 331 |
| 1999, April 14 | East | Jason A. | Troop 31 |
| 1986 | Edwards | Donald | Troop 345 |
| 2002, December 11 | Edwards | Matthew | Troop 204 |
| 1995 | Elder | Robert | Troop 204 |
| 2003, November 12 | Ellington | Jesse Cox | Troop 209 |
| 1991 | Ellis | Mark | Troop 222 |
| 2000, July 12 | Elting | Justin Matthew | Troop 200 |
| 1991 | Evans | Eric | Troop 209 |
| 1988 | Evans | Ivan | Troop 209 |
| 1997 | Evans | Richard W. | Troop 200 |
| 1996 | Evans | Scott R. | Troop 209 |
| 2003, February 12 | Everett | Alexander J. | Troop 231 |
| 1998, May 13 | Ezzell, III | W. David | Troop 10 |
| 2001, September 12 | Fairhurst | William A. | Troop 208 |
| 1983 | Falter | Karl J. | Troop 209 |
| 2000, November 8 | Farnsworth | Zachary A. | Crew 31 |
| 1996 | Ferris | Mark J. | Troop 216 |
| 1997 | Ficht, III | Leo H. | Troop 165 |
| 2003, May 14 | Finch | Brandon C. | Troop 226 |
| 2002, March 13 | Finch | Sean William | Troop 391 |
| 1992 | Finch, Jr. | Kenneth W. | Troop 391 |
| 1999 | Fincher | Mark Wesley | Troop 10 |
| 2002, April 10 | Findle | Jason Kyle | Troop 200 |
| 2000, November 8 | Fleischauer | Thomas S. | Troop 201 |
| 1998, June 10 | Fleming, Jr. | Christopher P. | Troop 232 |
| 2001, February 14 | Fletcher | Colin G. | Troop 165 |
| 2000, May 10 | Fletcher | William B. | Troop 238 |
| 1995 | Folsom | Kevin | Troop 232 |
| 1997, June 10 | Folsom | Kyle P. | Troop 232 |
| 1998, August 12 | Ford | Eugene B. | Troop 232 |
| 2001, February 14 | Ford | Gavin W. | Troop 232 |
| 1999, June 9 | Fowler | John B. | Troop 210 |
| 1999, March 11 | Fowler | Justin B. | Troop 397 |
| 1999, October 13 | Fox | Jared Alan | Troop 238 |
| 2003, September 10 | Furlong | Dennis | Troop 316 |
| 1998 | Fussell | David R. | Troop 320 |
| 1989 | Gaddy | Michael | Troop 210 |
| 1999, January 13 | Gardiner, Jr. | J. Geoffrey | Troop 200 |
| 1998, October 14 | Garrett | Christopher C. | Troop 391 |
| 1998, August 12 | Garrett | Nicholas W. | Troop 391 |
| 2002, March 13 | Garrett | Seth Stephen | Troop 212 |
| 1998, September 9 | Garrett | Thomas C. | Troop 391 |
| 2003, February 12 | Gay | Jeffrey Allen | Troop 204 |
| 1999, March 10 | George | Aaron Warner | Troop 200 |
| 1997, December 10 | George | Nathan D. | Troop 200 |
| 2002, December 11 | Gifford | Matthew | Troop 200 |
| 1996 | Glass | Matthew D. | Troop 320 |
| 1997 | Gloden | Michael C. | Troop 208 |
| 1998, July 8 | Godwin | Johnathan K. | Troop 397 |
| 1997, October 8 | Godwin | R. Shawn | Troop 393 |
| 1993 | Goff | Patrick D. | Troop 216 |
| 1995 | Gonda | Michael | Troop 210 |
| 1999, July 14 | Gongidi | Preetam | Troop 209 |
| 1989 | Gracie | Mark | Troop 201 |
| 1995 | Grady | Evan | Troop 345 |
| 1982 | Graham | James M. | Troop 208 |
| 1986 | Gray | Phillip | Troop 210 |
| 1984 | Gray | Scott | Troop 361 |
| 1997, August 13 | Gray, Jr. | Norman A. | Troop 208 |
| 2003, July 9 | Greco | Stephen J. | Crew 31 |
| 2002, September 11 | Gresham | Rainor Lee | Troop 10 |
| 2002, September 11 | Gresham | Robert Edgar | Troop 10 |
| 1984 | Gribble | John W. | Troop 204 |
| 2000, January 12 | Grice | Jonathan K. | Troop 200 |
| 1985 | Griffin | Todd | Troop 232 |
| 1998, June 10 | Griffis | Thomas Scott | Troop 204 |
| 1993 | Griffith | Samuel M. | Troop 320 |
| 2000, December 13 | Grimsrud | Erik K. | Troop 31 |
| 2000, November 8 | Grinder | Daniel F. | Troop 316 |
| 1985 | Grubbs | Robert | Troop 200 |
| 1983 | Grubbs | Thomas A. | Troop 200 |
| 2000, November 8 | Guarino | Joseph C. | Troop 216 |
| 2001, May 9 | Guerra | Paul David | Troop 238 |
| 2003, June 11 | Guy | Matthew Ryan | Troop 320 |
| 1991 | Hair | Thomas E. | Troop 391 |
| 1994 | Hairston | David | Troop 210 |
| 1998, April 8 | Hairston | William A. | Troop 210 |
| 1999, April 14 | Hale | Alan C. | Troop 232 |
| 1984 | Hall | Dennis | Troop 212 |
| 1994 | Hall | Robert E. | Troop 200 |
| 1994 | Ham | Eric L. | Troop 204 |
| 1992 | Handlon | Brian E. | Troop 210 |
| 2002, February 13 | Hanley | Benjamin Ross | Crew 208 |
| 2003, June 11 | Hannah | Lewis A. | Troop 200 |
| 1998, May 13 | Hannah | Patrick Tyler | Troop 200 |
| 1993 | Hanover | Bradley S. | Troop 216 |
| 1998, October 14 | Hansen | Stuart C. | Troop 222 |
| 2001, July 11 | Harding | James Hunter | Troop 222 |
| 1999, January 13 | Hardy | Trevor G. | Troop 397 |
| 1984 | Harper | James B. | Troop 208 |
| 2002, June 12 | Harpham | Daniel Gerard | Troop 216 |
| 1982 | Harraghy | Thomas A. | Troop 208 |
| 1984 | Harrelson | Edward L. | Troop 345 |
| 1991 | Harrelson | Michael | Troop 345 |
| 1989 | Harris | Chris | Troop 200 |
| 2001, November 14 | Harrison | Parker Brown | Troop 208 |
| 1996 | Hart | Christopher B. | Troop 200 |
| 2002, July 10 | Hartley | Jacob Samuel | Troop 204 |
| 2001, November 14 | Hartman | Destin Reese | Troop 392 |
| 2002, December 11 | Hartman | George Dee | Troop 392 |
| 1998, June 10 | Haslup | Christopher A. | Troop 216 |
| 2003, April 9 | Hassell | Wayne Andrew | Troop 216 |
| 1988 | Hauser | Daniel | Troop 200 |
| 1985 | Hauser | James | Troop 200 |
| 1983 | Hauser, Jr. | John R. | Troop 200 |
| 1997, July 8 | Healey | Benjamin M. | Troop 200 |
| 1984 | Heath | John C. | Troop 345 |
| 1987 | Helms | Tom | Troop 210 |
| 1992 | Hemrick | James G. | Troop 208 |
| 1994 | Hendricks | Christopher | Troop 222 |
| 1992 | Herman | Greg | Troop 204 |
| 1996 | Hewett | Jason M. | Troop 75 |
| 1983 | Hill | Brian V. | Troop 200 |
| 1984 | Hill | Madison O. | Troop 204 |
| 1995 | Hines | Josh | Troop 210 |
| 1987 | Hines | Richie | Troop 391 |
| 2003, June 11 | Hines | Steven Craig | Troop 202 |
| 2003, August 13 | Hinman | Anthony Thomas | Troop 232 |
| 2002, October 9 | Hinman | Christopher D. | Troop 232 |
| 1992 | Hochhalter | Ronnie L. | Troop 345 |
| 1999, June 9 | Hockaday | Joshua J. | Troop 222 |
| 1990 | Hodge | Brian | Troop 204 |
| 2003, June 11 | Hoffelt | David F. | Troop 210 |
| 2001, November 14 | Hoina | Christopher M. | Troop 232 |
| 1996 | Holder | W. Nathaniel | Troop 222 |
| 1992 | Holleman | James A. | Troop 320 |
| 2001, October 10 | Horn | Erland Ragnar | Troop 316 |
| 2003, January 8 | Hornburg | Robert Aaron | Troop 210 |
| 1990 | Horton | Chris | Troop 204 |
| 2003, September 10 | Horton | Jeffrey Scott | Troop 208 |
| 1988 | Horton | Michael | Troop 204 |
| 1985 | Hudson | Paul | Troop 204 |
| 1997 | Huff | David P. | Troop 222 |
| 1986 | Huff | Jack | Troop 210 |
| 2001, December 12 | Huff | Scott Michael | Troop 202 |
| 1988 | Hutchby | John | Troop 200 |
| 1995 | Huynh | Vi Gia | Troop 210 |
| 1995 | Jackson | Glen | Troop 391 |
| 1984 | James | Kevin W. | Troop 345 |
| 2003, May 14 | Johnson | Adam Thomas | Troop 208 |
| 2000, September 13 | Johnson | Benjamin H. | Troop 208 |
| 1990 | Johnson | Brady | Troop 165 |
| 2000, November 8 | Johnson | Cameron A. | Troop 208 |
| 2002, February 13 | Johnson | Carl David | Troop 202 |
| 1994 | Johnson | Clint J. | Troop 165 |
| 2001, September 12 | Johnson | David McNair | Troop 200 |
| 1994 | Johnson | Jeff | Troop 204 |
| 1994 | Johnson | Marcus | Troop 331 |
| 2003, May 14 | Johnson | Phillip Reed | Troop 200 |
| 1990 | Jones | Eric | Troop 391 |
| 1997 | Jones | Joshua D. | Troop 320 |
| 2001, April 11 | Jones, III | Archie Valenjo | Troop 320 |
| 1991 | Jungers | David T. | Troop 209 |
| 2003, July 9 | Keely | Benjamin L. | Troop 200 |
| 1995 | Kellogg | Ryan | Troop 320 |
| 1991 | Kenworthy | Jeremy S. | Troop 200 |
| 1999 | Kerr | Iain E. | Troop 202 |
| 1993 | Kingsley | Mark A. | Troop 204 |
| 1984 | Kittredge | Gary | Troop 204 |
| 1988 | Knapp | Geremy | Troop 201 |
| 1997, June 10 | Knoy | John S. | Troop 391 |
| 2000, December 13 | Knoy | Kenneth E. | Troop 222 |
| 2001, August 8 | Koch | Gregory T. | Troop 202 |
| 1989 | Kramer | Devin | Troop 216 |
| 2001, July 11 | Kraus | Paul R. | Troop 361 |
| 2001, October 10 | Kretchurm | Douglas Walter | Troop 222 |
| 1996 | Laarman | Garrett F. | Troop 222 |
| 1997 | Lamb | Jeremy T. | Troop 205 |
| 1997 | Lamb | Jonathan R. | Troop 205 |
| 1999, February 10 | Lambe | Aaron F. | Troop 200 |
| 2001, October 10 | Lambka | Christopher A. | Troop 320 |
| 1997 | Lamm | Karl G. | Troop 213 |
| 1983 | Lane | Stanton L. | Troop 320 |
| 1999, December 8 | Lattimore | William D. | Troop 323 |
| 1997 | Laughlin | Michael T. | Troop 165 |
| 2000, August 9 | Lavin | Mark D. | Crew 208 |
| 1996 | Lawrence | Geoffrey K. | Troop 331 |
| 1982, June 23 | Lear | Kirk A. | Troop 210 |
| 1983, September 27 | Lear | Kyle E. | Troop 210 |
| 1982 | Ledford | John S. | Troop 210 |
| 1988 | Ledford | Larry | Troop 210 |
| 2000, March 8 | Lee | Adam A. | Troop 323 |
| 2002, October 9 | Lee | Robert Edward | Troop 231 |
| 2000, March 8 | Lee | William | Troop 50 |
| 1990 | Leslie | Christopher | Troop 216 |
| 1992 | Letchworth | David S. | Troop 210 |
| 1999, April 14 | Lewis | Brandyn R. | Troop 232 |
| 1982 | Lewis | David | Troop 208 |
| 1991 | Lewis | Matthew B. | Troop 213 |
| 1994 | Lewis | Michael B. | Troop 213 |
| 1985 | Lewis | Steven | Troop 208 |
| 2003, March 12 | Leyrer | Charles Marc | Troop 202 |
| 2001, October 10 | Link | Neil Thomas | Troop 208 |
| 1994 | Linker | Adam M. | Troop 222 |
| 1994 | Lloyd | James | Troop 202 |
| 1985 | Lockamy | Brian | Troop 209 |
| 1998, July 8 | Lockett | Samuel | Troop 10 |
| 1997 | Loeffler | Matthew P. | Troop 216 |
| 1986 | Logan | David | Troop 204 |
| 1989 | Logan | Dean | Troop 204 |
| 1988 | Logan | Doug | Troop 204 |
| 1995 | Long | Douglas | Troop 202 |
| 1995 | Long | James | Troop 202 |
| 1996 | Loots | Eric W. | Troop 200 |
| 1991 | Louvet | Matt | Troop 165 |
| 1998, July 8 | Lucas | Nolan D. | Troop 222 |
| 2003, July 9 | Lunchick | Jonathan M. | Troop 320 |
| 2003, October 8 | Lunchick | Matthew David | Troop 320 |
| 2002, March 13 | Lundin | David Roy | Troop 209 |
| 1997 | Lynn | Casey R. | Troop 202 |
| 1993 | Lynn | Christopher M. | Troop 202 |
| 2001, January 10 | Mabe | David Ray | Troop 200 |
| 1998 | MacEachern | Michael | Troop 208 |
| 2002, March 13 | MacEachern | Steven Hugh | Troop 208 |
| 1990 | Macon | Shannon | Troop 320 |
| 2000, August 9 | Maddry | Jeffrey Allen | Troop 201 |
| 1997, August 13 | Maddry | M. Clinton | Troop 201 |
| 1993 | Madritch | Michael D. | Troop 320 |
| 1998, December 9 | Maggio | Justin R. | Troop 200 |
| 2003, October 8 | Majikes | Jacob Michael | Troop 216 |
| 1997, August 13 | Makepeace | Bradley | Troop 75 |
| 1999, March 11 | Mangum | Michael H. | Troop 397 |
| 2000, October 11 | Mann | Kevin T. | Troop 204 |
| 1999, March 10 | Markle | Jonathan S. | Troop 320 |
| 1997 | Marks | David W. | Troop 316 |
| 1989 | Marshall | Hunter | Troop 210 |
| 1989 | Marshall | Willie | Troop 210 |
| 1992 | Martin | L. David | Troop 200 |
| 2002, January 9 | Martin | Matthew Reid | Troop 210 |
| 1996 | Martindale | Eric D. | Troop 200 |
| 2002, September 11 | Mason | Robert MacKeen | Troop 202 |
| 1983 | Masser | Mark A. | Troop 208 |
| 1983 | Masser | Michael | Troop 208 |
| 1994 | Maxwell | James | Troop 31 |
| 1996 | Maxwell | Jeffrey C. | Troop 31 |
| 1998, February 11 | Maxwell | Scott A. | Troop 231 |
| 1997, June 10 | Maynard | Jason L. | Troop 205 |
| 1996 | Maynard | John D. | Troop 205 |
| 1986 | McCain | Thomas | Troop 210 |
| 1998, September 9 | McClellan | Zackary W. | Troop 216 |
| 1993 | McCoy | Jeffrey D. | Troop 165 |
| 1994 | McCreery | Gregory R. | Troop 209 |
| 1996 | McCreery | Stephen M. | Troop 209 |
| 1996 | McCurry | Jonathan K. | Troop 208 |
| 1997 | McCurry | Justin B. | Troop 208 |
| 2000, April 12 | McDade, Jr. | Charles M. | Troop 10 |
| 2002, December 11 | McDowell | Andrew Daniel | Troop 202 |
| 1998, June 10 | McDowell | Bryan H. | Troop 202 |
| 1990 | McGraw | Rob | Troop 165 |
| 1994 | McGraw | Wilson R. | Troop 165 |
| 1985 | McLain | Robert | Troop 204 |
| 1995 | McLaurin | Christopher | Troop 210 |
| 1991 | McLaurin | Henry D. | Troop 210 |
| 1997 | McMillian | W. Christopher | Troop 213 |
| 1987 | McNeil | Trenton | Troop 31 |
| 1995 | McSherry | Brad | Troop 201 |
| 1994 | McSherry | Brian P. | Troop 201 |
| 1990 | Medlin | Dennis | Troop 320 |
| 1987 | Meeker | Eddie | Troop 208 |
| 1986 | Meeker | Edward | Troop 208 |
| 1994 | Megredy | Ryan H. | Troop 201 |
| 1986 | Melson | Daren | Troop 361 |
| 1999, March 11 | Merritt | Joshua L. | Troop 165 |
| 1996 | Merritt | W. Holmes | Troop 200 |
| 2002, December 11 | Merryman | Nicholas | Troop 200 |
| 2003, February 12 | Meyer | Daniel Travis | Crew 397 |
| 1994 | Meyer, III | George | Troop 201 |
| 1998, February 11 | Michey | Johnathan | Troop 204 |
| 2002, December 11 | Mikkelsen | Erik Duane | Troop 231 |
| 2001, February 14 | Mikkelsen | Joel David | Troop 231 |
| 1998, August 12 | Miller | Adam R. | Troop 391 |
| 1986 | Miller | Jay | Troop 201 |
| 1998, January 14 | Miller | Kevin T. | Troop 208 |
| 2001, October 10 | Miller | Matthew Paul | Troop 397 |
| 2001, May 9 | Mills | Joshua Sheldon | Troop 323 |
| 2003, November 12 | Miser | Grant Evan | Troop 131 |
| 1986 | Monaco | Joseph | Troop 210 |
| 1982 | Monaco | Thomas J. | Troop 200 |
| 1997, August 13 | Moore | Jeremy W. | Troop 238 |
| 1999, April 14 | Moore | Nathaniel W. | Troop 238 |
| 2001, November 14 | Moore, IV | Jonathan E. | Troop 238 |
| 2003, May 14 | Moree | Theodore Leon | Troop 209 |
| 2002, June 12 | Morel | Sean Alan | Troop 42 |
| 1994 | Morgan | Bradley | Troop 201 |
| 2002, September 11 | Morgan | Brooks William | Troop 50 |
| 2003, September 10 | Morrison | Sean Stephen | Troop 208 |
| 1993 | Mott, III | Gilbert S. | Troop 202 |
| 2001, March 14 | Murphy | Eric Brendan | Troop 212 |
| 1999, August 11 | Nadeau | Kevin A. | Troop 200 |
| 2002, February 13 | Naderman | David Martin | Troop 216 |
| 2003, September 10 | Nance | Brandon Lee | Troop 531 |
| 2001, May 9 | Nail | Paul F. | Troop 216 |
| 2002, February 13 | Nance | Christopher I. | Troop 431 |
| 2002, February 13 | Nance | David B. | Troop 431 |
| 1997 | Nemanich | Todd R. | Troop 216 |
| 2001, June 13 | Neuhauser | Thomas Kurt | Troop 200 |
| 1994 | Neville | Justin L. | Troop 320 |
| 2003, March 12 | Newton | Andrew C. | Troop 320 |
| 1998, April 8 | Niles | John D. | Troop 202 |
| 2000, April 12 | Nooe | Lance J. | Troop 238 |
| 1997 | Norman | Robert E. | Troop 222 |
| 1999, March 10 | Norman | Stewart J. | Troop 222 |
| 1995 | Norris | Christopher | Troop 209 |
| 1993 | Novak | Joseph M. | Troop 201 |
| 1990 | O'Neal | Bryant | Troop 165 |
| 1990 | O'Quinn | John | Troop 320 |
| 2002, July 10 | Okanlawon | Olutoyin James | Troop 253 |
