Dan Beard District Mall Exposition Information

History Information

This information was gathered and compiled from the Dan Beard District historical documents that were saved by Roger Lear. The information may be incorrect for some years as the records were incomplete or missing. If you have better or more correct information please contact Roger Lear.


        MALL EXPOSITION RECORDS FOR THE DAN BEARD DISTRICT         Page 1 of 1

                                                      | PINEWOOD  | UNIT/PEOPLE
DATE&| HELD AT  |             |ATTENDANCE |# OF UNITS | DERBY #'S | IN CHARGE
YEAR | LOCATION | CHAIRPERSON |SCOUT|ADULT|PACKS|TR/EX|TGR|CUB|WEB| OF DERBY
-----|----------|-------------|-----|-----|-----|-----|---|---|---|------------
1981 |          | 1st year of District - may not have had a Mall Expo
1982 |Cary VMall|             | 240 |  80 |  12 units |   |   |   |
1983 |Cary VMall| Matt Kinane | 340 |  90 |  19 units |   |   |   | 2/5/1983
1984 |Cary VMall| Doug Nowell | 275 |  50 |  14 units |   |   |   | 2/4/1984
-----|----------|-------------|-----|-----|-----|-----|---|---|---|------------
 2/7 |Cary Vill-| Jenny Nicks | 200 |  80 |  10 | T  6| --| 25| 20| Jim McGraw
1985 |age Mall  | Carole Knepp|     |     |     | Var1|   |   |   |
-----|----------|-------------|-----|-----|-----|-----|---|---|---|------------
 2/8 |Cary Vill-| Jinx McGraw | 250 |  95 |   8 | T 10| --| 35| 15| D. Schmidt
1986 |age Mall  | Roger Lear  |     |     |     |     |   |   |   | Jim McGraw
-----|----------|-------------|-----|-----|-----|-----|---|---|---|------------
 2/7 |Cary Vill-| P. Flemming | 350 | 110 |   5 | T  7| --| 30| 16| D. Schmidt
1987 |age Mall  | Dist A&CS   |     |     |     |     |   |   |   | Jim McGraw
-----|----------|-------------|-----|-----|-----|-----|---|---|---|------------
 2/6 |Cary Vill-| D. Schmidt  | 380 | 140 |   7 | T  9| --| 40| 19| J. Cheney
1988 |age Mall  |             |     |     |     | EX 1|   |   |   |
-----|----------|-------------|-----|-----|-----|-----|---|---|---|------------
 2/4 |Cary Vill-| D. Schmidt  | 390 | 160 |4 Tig| T 10| --| 35| 25| J. Cheney
1989 |age Mall  |             |     |     |9 Cub| EX 1|   |   |   |
-----|----------|-------------|-----|-----|-----|-----|---|---|---|------------
 2/3 |Cary Vill-| D. Schmidt  | 450 | 150 |3 Tig| T 11| --| 38| 52| T. Stalker
1990 |age Mall  | J. Johnson  |     |     |10Cub| EX 1|   |   |   |
-----|----------|-------------|-----|-----|-----|-----|---|---|---|------------
 2/2 |Cary Vill-| J. Johnson  | 459 | 170 |2 Tig| T 13| 22| 45| 66| T. Stalker
1991 |age Mall  | D. Schmidt  |     |     |11Cub| EX 3|   |   |   |
-----|----------|-------------|-----|-----|-----|-----|---|---|---|------------
 2/1 |Cary Towne| J. Johnson  | 460 | 225 |     | T 12| 25| 52| 60| S. Griffin
1992 |  Center  |             |     |     |11Cub|     |   |   |   |
-----|----------|-------------|-----|-----|-----|-----|---|---|---|------------
 2/6 |Cary Towne| J. Johnson  | 546 | 225 |     | T 11| 24| 64| 54| L. Herbel
1993 |  Center  |             |     |     |15Cub| EX 1|   |   |   | Troop 213
-----|----------|-------------|-----|-----|-----|-----|---|---|---|------------
 2/5 |Cary Towne| J. Johnson  | 545 | 250 |     | T 10| 30| 77| 61| T. Stalker
1994 |  Center  |             |     |     |13Cub|     |   |   |   | Troop 208
-----|----------|-------------|-----|-----|-----|-----|---|---|---|------------
 2/4 |Cary Towne| J. Johnson  | 391 | 194 |     | T  7| 48| 71| 61| P.Wesoloski
1995 |  Center  | J. Doster   |     |     |13Cub|     |   |   |   | M. Johnson
-----|----------|-------------|-----|-----|-----|-----|---|---|---|------------
 3/2 |Cary Towne| D. Fletcher | 557 | 200 |     | T  8| 42| 57| 44| P.Wesoloski
1996 |  Center  | J. Johnson  |     |     |10Cub| EX 1|   |   |   | M. Johnson
-----|----------|-------------|-----|-----|-----|-----|---|---|---|------------
 3/1 |Cary Towne| D. Fletcher | 360 | 113 |     | T 14| 30| 69| 42| P.Wesoloski
1997 |  Center  |             |     |     |8 Cub| EX 1|   |   |   |
-----|----------|-------------|-----|-----|-----|-----|---|---|---|------------
 3/7 |Cary Towne| D. Fletcher | 276 | 128 |     | T 11| 46| 74| 50| K. Connelly
1998 |  Center  |             |     |     |5 Cub| EX 1|   |   |   | R. Fletcher
-----|----------|-------------|-----|-----|-----|-----|---|---|---|------------
 3/6 |Cary Towne| D. Fletcher | 250 | 110 |     | T 12| 68| 91| 83| K. Connelly
1999 |  Center  | J. Doster   |     |     |8 Cub| EX 1|   |   |   | R. Fletcher
-----|----------|-------------|-----|-----|-----|-----|---|---|---|------------
3/11 |Cary Towne| D. Fletcher | 200 | 100 |     | T  8| 39| 60| 60| R. Fletcher
2000 |  Center  | Crew 397    |     |     |6 Cub| EX 1|   |   |   | Pack 218
-----|----------|-------------|-----|-----|-----|-----|---|---|---|------------
3/03 |Cary Towne| Chuck Short | 203 | 104 |     | T  9| 60| 70| 67| R. Fletcher
2001 |  Center  |             |     |     |6 Cub|     |   |   |   | Pack 218
-----|----------|-------------|-----|-----|-----|-----|---|---|---|------------
FILENAME: MALLEXPO.HIS      Compiled by ROGER LEAR       Last Updated: 03/31/01



Back to: Crosswinds District Homepage
Updated 01/072004 by Crosswinds