2007 and 2008 Crosswinds District Scouting For Food Sign-ups & ResultsThe following information was provided by Kristin Meyer and Chris Meyer who are the Scouting For Food Co-Chairpersons for 2007 and 2008 for the Crosswinds District.
| Year | Month | Cub Scout Packs | Boy Scout Troops/Venture Crews | Monthly Total in Pounds | ||||
|---|---|---|---|---|---|---|---|---|
| Cub Pack # | Food in Pounds | Delivered To | Troop/Crew # | Food in Pounds | Delivered To | |||
| 2007 | September | Pack 316 | 75 | WWCM | 75 | |||
| 2007 | October | 0 | ||||||
| 2007 | November | Pack 231 | 480 | CCA | Troop 231 | 375 | CCA | 855 |
| 2007 | December | 0 | ||||||
| 2008 | January | Troop 212 | 1280 | FBCENC | 1280 | |||
| 2008 | February | Pack 216 | 268 | WWCM | Troop 216 | 1333 | WWCM | |
| Pack 224 | 2346 | WWCM | Troop 152 | 1056 | CCA | |||
| Troop 631 | 1057 | CCA | 6060 | |||||
| 2008 | March | Pack 201 | 625 | FBCENC | Troop 431 | 210 | FVEFS | |
| Pack 431 | 210 | FVEFS | 1045 | |||||
| 2008 | April | Pack 205 | 938 | WWCM | Troop 210 | 1981 | WPUMC (50%) & WLFJ (50%) | 2919 |
| 2008 | May | Pack 316 | 164 | WWCM | Troop 213 | 1920 | RRMFP | |
| Troop/Crew 208 | 1117 | CCA | 3201 | |||||
| 2008 | June | Troop 316 | 1006 | BBM | 1006 | |||
| 2008 | July | Troop 131 | 1367 | WWCM | 1367 | |||
| 2008 | August | Pack 216 | 25 | CCA | Troop 152 | 100 | CCA | |
| Troop 212 | 120 | CCA | ||||||
| Troop 216 | 205 | CCA | 450 | |||||
| TOTALS: | PACKS: | 5131 | TROOPS/CREWS: | 13127 | COMBINED TOTAL: | 18258 | ||
Legend for places food was delivered to:
CCA - Christian Community in Action (Dorcas Shop)
CPO -
Catholic Parish Outreach
FBCENC - Food Bank of
Central and Eastern North Carolina
WPUMC - White
Plains United Methodist Church
WWCM - Western Wake Crisis
Ministry
RRMFP - Raleigh Rescue
Mission Food Pantry
FVEFC - Fuquay-Varina Emergency Food Shelter- 216 W. Academy St.
BBM - St. Andrew the Apostle Brown Bag Ministry
Refer to: Crosswinds District Scouting For Food
History
Refer to: Dan Beard District Scouting For Food
History
Back to: Crosswinds District Homepage
Updated 09/19/2008 by Crosswinds