2010 and 2011 Crosswinds District Scouting For Food Sign-upsThe following information was provided by Kristin Meyer and Chris Meyer who are the Scouting For Food Co-Chairpersons for 2010 and 2011 for the Crosswinds District.
UNITS TAKE NOTE: If you want to sign up for a time slot or add information about the amount of food you have collected and/or delivered, please e-mail that information to one of the SFF Co-Chairpersons listed above and copy the District Webmaster, so that this file can be updated.
UNIT LEADERS TAKE NOTE: The time your Scouts spend on collecting the food can be credited to them for Service Time and rank advancement. The time both your Scouts and your adults spend on collecting the food can be credited to the Good Turn for America for the Occoneechee Council. Just send a note to Lauri Gilley, so that she can register your project time with the Good Turn for America and get you patches for your unit if you want.
| Year | Month | Cub Scout Packs | Boy Scout Troops/Venture Crews | Monthly Total in Pounds | |||||
|---|---|---|---|---|---|---|---|---|---|
| Cub Pack # | Food in Pounds | Delivered To | Troop/Crew # | Food in Pounds | Delivered To | ||||
| Ongoing | 316 | 553 | WWCM | 553 | |||||
| 2010 | September | 0 | |||||||
| 2010 | October | 226 | 1428 | WWCM | 231 | 178 | CCA | ||
| 231 | 178 | CCA | 212 | 1184 | CCA | 2966 | |||
| 2010 | November | 0 | |||||||
| 2010 | December | 232 | 1480 | CCA | 209 | 923 | WWCM | 2403 | |
| 2011 | January | 0 | |||||||
| 2011 | February | 312 | 703 | WWCM | 152 | 1241 | CCA | ||
| 224 | 1120 | WWCM | 208 | 1320 | CCA | ||||
| 210 | 2460 | WPUMC&WLFJ | |||||||
| 316 | ???? | CCA | 6844 | ||||||
| 2011 | March | 200 | 774 | FBCENC | 200 | 755 | FBCENC | ||
| 231 | 8639 | FBCENC | 231 | 8639 | FBCENC | ||||
| 831 | 600 | FBCENC | 19407 | ||||||
| 2011 | April | 209 | 477 | WWCM | 477 | ||||
| 2011 | May | 0 | |||||||
| 2011 | June | 201 | 250 | Dorcas | 213 | 6881 | Dorcas | 7131 | |
| 2011 | July | 216 | 867 | WWCM | 867 | ||||
| 2011 | August | 216 | 1843 | WWCM | |||||
| 1843 | |||||||||
| TOTALS: | PACKS: | 15990 | TROOPS/CREWS: | 26501 | COMBINED TOTAL: | 42491 | |||
Legend for places food has been delivered to:
BBM - St. Andrew the Apostle
Brown Bag Ministry
CCA - Christian Community in Action (Dorcas Shop)
CPO -
Catholic Parish Outreach
FBCENC - Food Bank of
Central and Eastern North Carolina
FVEFP - Fuquay-Varina Emergency Food Pantry - 216 W. Academy St. Fuquay-Varina
- Food for Fuquay-Varina residents only
HHM - Cary Helping Hands Ministry
RRMFP - Raleigh Rescue
Mission Food Pantry
UMWC - Urban Ministries of Wake County
WLFJ - With Love From
Jesus - 421 Chapanoke Road, Raleigh, NC 27603
WPUMC - White
Plains United Methodist Church
WWCM - Western Wake Crisis
Ministry
Refer to: Crosswinds District Scouting For Food
History
Refer to: Dan Beard District Scouting For Food
History
Back to: Crosswinds District Homepage
Updated 10/13/2011 by Crosswinds