Place Time Speed Last First Car
(mph) Initial Name #
1 8.750 218.2 L. Paul 115
2 8.793 217.1 B. Jeth 121
3 8.885 214.9 G. Ryan 124
4 8.905 214.4 M. Matthew 133
5 8.908 214.3 S. Connor 118
6 8.960 213.1 H. James 126
7 8.977 212.7 M. Andrew 122
8 8.980 212.6 M. Spencer 109
9 8.993 212.3 R. Joseph 103
10 8.998 212.2 W. Joseph 106
11 8.998 212.2 K Oliver 104
12 9.004 212.0 L. Drew 102
13 9.019 211.7 D. Eric 112
14 9.024 211.6 W. Matthew 125
15 9.030 211.4 L. Colin 105
16 9.039 211.2 Mc. Andrew 136
17 9.069 210.5 K. Brian 138
18 9.073 210.4 Mc. Leo 101
19 9.086 210.1 R. Charlie 134
19 9.086 210.1 S. Thomas 140
21 9.096 209.9 A. Charlie 119
22 9.100 209.8 W. Gabriel 141
23 9.104 209.7 S. Addison 137
24 9.313 205.0 O. Andrew 113
25 9.378 203.6 V. Austin 107
26 9.408 202.9 S. Davy 142
27 9.413 202.8 M. Michael 123
28 9.707 196.7 F. Thomas 139
Heat Lane Last First Car Time Speed Place in
# # Initial Name # (mph) Heat
1 1 Mc. Leo 101 2.278 209.5 2
2 L. Colin 105 2.248 212.3 1
3 O. Andrew 113 2.334 204.5 3
4 M. Michael 123 2.383 200.3 4
2 1 L. Drew 102 2.271 210.2 4
2 W. Joseph 106 2.240 213.1 3
3 L. Paul 115 2.187 218.2 1
4 G. Ryan 124 2.217 215.3 2
3 1 R. Joseph 103 2.244 212.7 2
2 V. Austin 107 2.352 202.9 4
3 S. Connor 118 2.224 214.6 1
4 W. Matthew 125 2.250 212.1 3
4 1 K. Oliver 104 2.262 211.0 4
2 M. Spencer 109 2.236 213.4 1
3 A. Charlie 119 2.255 211.7 3
4 H. James 126 2.239 213.2 2
5 1 L. Colin 105 2.274 209.9 3
2 D. Eric 112 2.278 209.5 4
3 B. Jeth 121 2.193 217.6 1
4 M. Matthew 133 2.236 213.4 2
6 1 W. Joseph 106 2.268 210.4 2
2 O. Andrew 113 2.328 205.0 4
3 M. Andrew 122 2.226 214.4 1
4 R. Charlie 134 2.294 208.1 3
7 1 A. Charlie 119 2.302 207.3 3
2 G. Ryan 124 2.217 215.3 1
3 Mc. Andrew 136 2.249 212.2 2
4 S. Davy 142 2.355 202.7 4
8 1 L. Paul 115 2.197 217.2 1
2 M. Andrew 122 2.241 213.0 3
3 M. Matthew 133 2.235 213.5 2
4 S. Thomas 140 2.272 210.1 4
9 1 S. Connor 118 2.233 213.7 1
2 M. Michael 123 2.378 200.7 4
3 R. Charlie 134 2.254 211.7 2
4 W. Gabriel 141 2.270 210.3 3
10 1 B. Jeth 121 2.196 217.3 1
2 W. Matthew 125 2.237 213.4 2
3 S. Addison 137 2.293 208.1 4
4 Mc. Leo 101 2.252 211.9 3
11 1 M. Andrew 122 2.260 211.2 3
2 H. James 126 2.246 212.5 2
3 K. Brian 138 2.286 208.8 4
4 L. Drew 102 2.245 212.6 1
12 1 Mc. Andrew 136 2.261 211.1 3
2 S. Thomas 140 2.273 210.0 4
3 R. Joseph 103 2.257 211.5 2
4 D. Eric 112 2.235 213.5 1
13 1 R. Charlie 134 2.266 210.6 3
2 F. Thomas 139 2.525 189.0 4
3 L. Drew 102 2.255 211.7 1
4 M. Spencer 109 2.259 211.3 2
14 1 S. Addison 137 2.289 208.5 3
2 W. Gabriel 141 2.271 210.2 2
3 K. Oliver 104 2.253 211.8 1
4 O. Andrew 113 2.339 204.0 4
15 1 M. Matthew 133 2.221 214.9 1
2 K. Brian 138 2.259 211.3 3
3 Mc. Leo 101 2.254 211.7 2
4 V. Austin 107 2.346 203.4 4
16 1 H. James 126 2.243 212.8 1
2 S. Addison 137 2.260 211.2 2
3 S. Davy 142 2.351 203.0 4
4 W. Joseph 106 2.260 211.2 2
17 1 V. Austin 107 2.347 203.4 4
2 L. Paul 115 2.182 218.7 1
3 M. Michael 123 2.289 208.5 3
4 Mc. Andrew 136 2.267 210.5 2
18 1 D. Eric 112 2.251 212.0 1
2 A. Charlie 119 2.270 210.3 3
3 W. Matthew 125 2.270 210.3 3
4 K. Brian 138 2.264 210.8 2
19 1 W. Gabriel 141 2.285 208.9 4
2 R. Joseph 103 2.250 212.1 3
3 M. Spencer 109 2.235 213.5 2
4 B. Jeth 121 2.209 216.1 1
20 1 G. Ryan 124 2.237 213.4 1
2 R. Charlie 134 2.272 210.1 4
3 S. Thomas 140 2.259 211.3 3
4 K. Oliver 104 2.250 212.1 2
21 1 F. Thomas 139 2.446 195.1 4
2 Mc. Leo 101 2.289 208.5 3
3 W. Joseph 106 2.230 214.0 2
4 S. Connor 118 2.228 214.2 1
22 1 K. Brian 138 2.260 211.2 3
2 S. Davy 142 2.321 205.6 4
3 L. Colin 105 2.242 212.9 2
4 L. Paul 115 2.184 218.5 1
23 1 O. Andrew 113 2.312 206.4 3
2 B. Jeth 121 2.195 217.4 1
3 H. James 126 2.232 213.8 2
4 F. Thomas 139 2.362 202.1 4
24 1 M. Spencer 109 2.250 212.1 3
2 S. Connor 118 2.223 214.7 2
3 G. Ryan 124 2.214 215.6 1
4 S. Addison 137 2.262 211.0 4
25 1 M. Michael 123 2.363 202.0 3
2 M. Matthew 133 2.213 215.7 1
3 F. Thomas 139 2.374 201.0 4
4 R. Joseph 103 2.242 212.9 2
26 1 W. Matthew 125 2.267 210.5 3
2 Mc. Andrew 136 2.262 211.0 1
3 W. Gabriel 141 2.274 209.9 4
4 L. Colin 105 2.266 210.6 2
27 1 S. Thomas 140 2.282 209.1 3
2 L. Drew 102 2.233 213.7 1
3 V. Austin 107 2.333 204.6 4
4 A. Charlie 119 2.269 210.3 2
28 1 S. Davy 142 2.381 200.5 4
2 K. Oliver 104 2.233 213.7 1
3 D. Eric 112 2.255 211.7 3
4 M. Andrew 122 2.250 212.1 2
Back to: 2006 Pinewood Derby Homepage
Back to: Crosswinds District Homepage
Updated 03/05/2006 by Crosswinds