Place Time Speed Last First Car
(mph) Initial Name #
1 8.726 218.8 W. Matthew 341
2 8.791 217.2 M. Coleton 327
3 8.846 215.8 A. Forrest 340
4 8.857 215.5 L. Neil 326
5 8.874 215.1 P. Bradley 315
6 8.889 214.8 L. Matthew 318
7 8.928 213.8 W. Logan 317
8 8.951 213.3 S. Collin 319
9 8.956 213.2 S. Joshua 328
10 8.958 213.1 W. Matthew 305
11 8.960 213.1 B. Caleb 310
12 8.968 212.9 R. Michael 332
13 8.973 212.8 T. Gregory 316
14 9.006 212.0 P. Carson 330
15 9.053 210.9 B. Brady 375
16 9.069 210.5 K. Brandon 314
17 9.077 210.3 C. Dakota 300
18 9.081 210.2 K. Henry 322
19 9.083 210.2 H. Nick 304
20 9.104 209.7 C. Gregory 320
21 9.137 208.9 H. Cooper 303
22 9.158 208.5 P. Peter 331
23 9.204 207.4 W. Nicholas 323
24 9.214 207.2 T. DeShaun 338
25 9.219 207.1 S. Robbie 335
26 9.238 206.7 M. Matthew 329
27 9.358 204.0 I. John 301
28 9.415 202.8 S. Matthew 311
29 9.471 201.6 S. Evan 302
Heat Lane Last First Car Time Speed Place in
# # Initial Name # (mph) Heat
1 1 C. Dakota 300 2.291 208.3 3
2 S. Evan 302 2.359 202.3 4
3 W. Matthew 305 2.236 213.4 2
4 P. Bradley 315 2.227 214.3 1
2 1 I. John 301 2.369 201.5 4
2 H. Cooper 303 2.299 207.6 3
3 B. Caleb 310 2.240 213.1 1
4 T. Gregory 316 2.254 211.7 2
3 1 W. Logan 317 2.229 214.1 1
2 S. Collin 319 2.250 212.1 2
3 W. Nicholas 323 2.318 205.9 4
4 M. Matthew 329 2.314 206.3 3
4 1 L. Matthew 318 2.225 214.5 2
2 C. Gregory 320 2.279 209.4 4
3 L. Neil 326 2.220 215.0 1
4 P. Carson 330 2.256 211.6 3
5 1 S. Collin 319 2.232 213.8 2
2 K. Henry 322 2.268 210.4 3
3 M. Coleton 327 2.200 216.9 1
4 P. Peter 331 2.293 208.1 4
6 1 S. Joshua 328 2.243 212.8 1
2 P. Carson 330 2.245 212.6 2
3 S. Robbie 335 2.277 209.6 4
4 B. Brady 375 2.255 211.7 3
7 1 S. Evan 302 2.337 204.2 3
2 H. Nick 304 2.253 211.8 2
3 S. Matthew 311 2.363 202.0 4
4 W. Logan 317 2.238 213.3 1
8 1 M. Coleton 327 2.203 216.6 2
2 M. Matthew 329 2.310 206.6 4
3 R. Michael 332 2.232 213.8 3
4 W. Matthew 341 2.181 218.8 1
9 1 H. Cooper 303 2.300 207.5 4
2 W. Matthew 305 2.247 212.4 2
3 K. Brandon 314 2.254 211.7 3
4 L. Matthew 318 2.207 216.3 1
10 1 L. Neil 326 2.227 214.3 2
2 S. Joshua 328 2.230 214.0 3
3 P. Peter 331 2.269 210.3 4
4 A. Forrest 340 2.220 215.0 1
11 1 R. Michael 332 2.235 213.5 1
2 T. DeShaun 338 2.271 210.2 3
3 B. Brady 375 2.267 210.5 2
4 H. Cooper 303 2.273 210.0 4
12 1 S. Robbie 335 2.290 208.4 3
2 A. Forrest 340 2.196 217.3 1
3 C. Dakota 300 2.255 211.7 2
4 H. Nick 304 2.297 207.8 4
13 1 W. Matthew 305 2.229 214.1 1
2 S. Matthew 311 2.355 202.7 4
3 T. Gregory 316 2.249 212.2 2
4 C. Gregory 320 2.265 210.7 3
14 1 B. Caleb 310 2.238 213.3 2
2 K. Brandon 314 2.255 211.7 3
3 W. Logan 317 2.222 214.8 1
4 K. Henry 322 2.273 210.0 4
15 1 S. Matthew 311 2.366 201.7 4
2 P. Bradley 315 2.209 216.1 1
3 L. Matthew 318 2.220 215.0 2
4 W. Nicholas 323 2.296 207.9 3
16 1 T. DeShaun 338 2.280 209.3 3
2 W. Matthew 341 2.174 219.5 1
3 I. John 301 2.328 205.0 4
4 W. Matthew 305 2.246 212.5 2
17 1 H. Nick 304 2.268 210.4 4
2 B. Caleb 310 2.247 212.4 3
3 P. Bradley 315 2.214 215.6 1
4 S. Collin 319 2.235 213.5 2
18 1 C. Gregory 320 2.271 210.2 3
2 W. Nicholas 323 2.292 208.2 4
3 S. Joshua 328 2.241 213.0 1
4 R. Michael 332 2.265 210.7 2
19 1 K. Henry 322 2.285 208.9 2
2 L. Neil 326 2.185 218.4 1
3 M. Matthew 329 2.322 205.5 3
4 S. Robbie 335 2.367 201.6 4
20 1 W. Nicholas 323 2.298 207.7 4
2 M. Coleton 327 2.192 217.7 1
3 P. Carson 330 2.239 213.2 2
4 T. DeShaun 338 2.259 211.3 3
21 1 P. Peter 331 2.304 207.1 3
2 S. Robbie 335 2.285 208.9 2
3 W. Matthew 341 2.178 219.1 1
4 S. Evan 302 2.423 197.0 4
22 1 B. Brady 375 2.269 210.3 2
2 I. John 301 2.319 205.8 4
3 H. Nick 304 2.265 210.7 1
4 K. Brandon 314 2.283 209.1 3
23 1 T. Gregory 316 2.242 212.9 2
2 L. Matthew 318 2.237 213.4 1
3 K. Henry 322 2.255 211.7 4
4 S. Joshua 328 2.242 212.9 2
24 1 M. Matthew 329 2.292 208.2 2
2 P. Peter 331 2.292 208.2 2
3 T. DeShaun 338 2.404 198.5 4
4 C. Dakota 300 2.276 209.7 1
25 1 P. Carson 330 2.266 210.6 3
2 R. Michael 332 2.236 213.4 2
3 A. Forrest 340 2.227 214.3 1
4 I. John 301 2.342 203.8 4
26 1 K. Brandon 314 2.277 209.6 4
2 T. Gregory 316 2.228 214.2 2
3 S. Collin 319 2.234 213.6 3
4 L. Neil 326 2.225 214.5 1
27 1 P. Bradley 315 2.224 214.6 2
2 W. Logan 317 2.239 213.2 3
3 C. Gregory 320 2.289 208.5 4
4 M. Coleton 327 2.196 217.3 1
28 1 A. Forrest 340 2.203 216.6 1
2 B. Brady 375 2.262 211.0 3
3 S. Evan 302 2.352 202.9 4
4 B. Caleb 310 2.235 213.5 2
29 1 W. Matthew 341 2.193 217.6 1
2 C. Dakota 300 2.255 211.7 2
3 H. Cooper 303 2.265 210.7 3
4 S. Matthew 311 2.331 204.8 4
Back to: 2006 Pinewood Derby Homepage
Back to: Crosswinds District Homepage
Updated 03/06/2006 by Crosswinds